Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG028C22846 | KAF6136194.1 | -- | -- | Kingdonia uniflora | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG029C20681 | XP_023767769.1 | LOC111916346 | 111916346 | Lactuca sativa | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG029C20682 | XP_023767771.1 | LOC111916346 | 111916346 | Lactuca sativa | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG029C20683 | XP_023767772.1 | LOC111916346 | 111916346 | Lactuca sativa | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG029C20684 | XP_023767773.1 | LOC111916346 | 111916346 | Lactuca sativa | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG031C40384 | XP_019421815.1 | LOC109331641 | 109331641 | Lupinus angustifolius | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG031C40385 | XP_019421816.1 | LOC109331641 | 109331641 | Lupinus angustifolius | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG031C40386 | XP_019421817.1 | LOC109331641 | 109331641 | Lupinus angustifolius | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG032C21183 | OVA02365.1 | -- | -- | Macleaya cordata | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG034C13049 | XP_008370750.2 | LOC103434213 | 103434213 | Malus domestica | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG035C20626 | XP_021621095.1 | LOC110621217 | 110621217 | Manihot esculenta | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG035C20627 | XP_021621096.1 | LOC110621217 | 110621217 | Manihot esculenta | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG036C07978 | PTQ43046.1 | -- | Phytozome:Mapoly0027s0145 | Marchantia polymorpha | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG037C20240 | XP_022149926.1 | LOC111018223 | 111018223 | Momordica charantia | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG037C20241 | XP_022149928.1 | LOC111018223 | 111018223 | Momordica charantia | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG039C15853 | XP_024025161.1 | LOC21407235 | 21407235 | Morus notabilis | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG039C21325 | XP_010107560.1 | LOC21407155 | 21407155 | Morus notabilis | - | 6.3.1.14 | ko:K02977,ko:K06927,ko:K08738,ko:K08770 | ko00920,ko01100,ko01120,ko01524,ko02020,ko03010,ko03320,ko04115,ko04210,ko04214,ko04215,ko04932,ko05010,ko05012,ko05014,ko05016,ko05134,ko05145,ko05152,ko05161,ko05164,ko05167,ko05168,ko05200,ko05210,ko05222,ko05416,map00920,map01100,map01120,map01524,map02020,map03010,map03320,map04115,map04210,map04214,map04215,map04932,map05010,map05012,map05014,map05016,map05134,map05145,map05152,map05161,map05164,map05167,map05168,map05200,map05210,map05222,map05416 | M00177,M00179,M00595 | br01610,ko00000,ko00001,ko00002,ko01000,ko03011,ko03012,ko04121,ko04147 | R03613,R10151 | RC00358,RC03151,RC03152 |
TCMCG040C38206 | RDX76651.1 | mug71 | -- | Mucuna pruriens | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG041C18690 | XP_019054227.1 | LOC104602820 | 104602820 | Nelumbo nucifera | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG041C18691 | XP_010264954.1 | LOC104602820 | 104602820 | Nelumbo nucifera | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG041C18692 | XP_010264955.1 | LOC104602820 | 104602820 | Nelumbo nucifera | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG042C58105 | XP_016490241.1 | LOC107810033 | 107810033 | Nicotiana tabacum | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG042C58106 | XP_016490242.1 | LOC107810033 | 107810033 | Nicotiana tabacum | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG042C82537 | XP_016514673.1 | LOC107831427 | 107831427 | Nicotiana tabacum | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG043C39295 | XP_022880702.1 | LOC111397971 | 111397971 | Olea sylvestris | GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006417,GO:0006448,GO:0006464,GO:0006807,GO:0008150,GO:0008152,GO:0009058,GO:0009889,GO:0009987,GO:0010468,GO:0010556,GO:0010608,GO:0016874,GO:0016879,GO:0016880,GO:0017178,GO:0017182,GO:0017183,GO:0018193,GO:0018202,GO:0019222,GO:0019538,GO:0031323,GO:0031326,GO:0032268,GO:0034248,GO:0036211,GO:0043170,GO:0043412,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044424,GO:0044464,GO:0050789,GO:0050794,GO:0051171,GO:0051246,GO:0060255,GO:0065007,GO:0071704,GO:0080090,GO:1900247,GO:1901564,GO:2000112,GO:2000765 | 3.1.4.35,3.5.99.10,3.6.4.12,6.3.1.14 | ko:K06927,ko:K09022,ko:K13761,ko:K19783 | ko00230,map00230 | - | ko00000,ko00001,ko01000,ko03012,ko03032 | R01234,R03613,R11098,R11099 | RC00296,RC00358,RC03275,RC03354 |
TCMCG043C39296 | XP_022880703.1 | LOC111397972 | 111397972 | Olea sylvestris | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG043C46839 | XP_022888246.1 | LOC111403848 | 111403848 | Olea sylvestris | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG043C46840 | XP_022888247.1 | LOC111403848 | 111403848 | Olea sylvestris | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG043C46841 | XP_022888248.1 | LOC111403848 | 111403848 | Olea sylvestris | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
TCMCG044C14476 | XP_026449712.1 | LOC113349896 | 113349896 | Papaver somniferum | - | 6.3.1.14 | ko:K06927 | - | - | ko00000,ko01000,ko03012 | R03613 | RC00358 |
Browse of ko:K06927