Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG034C07591 XP_008355732.1 LOC103419406 103419406 Malus domestica - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG034C31238 XP_028945535.1 LOC114819951 114819951 Malus domestica - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG034C32741 XP_028947038.1 LOC103412348 103412348 Malus domestica - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG034C32742 XP_028947039.1 LOC103412348 103412348 Malus domestica - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG034C36916 XP_028951213.1 LOC103451003 103451003 Malus domestica - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG034C42851 XP_028957148.1 LOC103433707 103433707 Malus domestica - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG034C42852 XP_028957149.1 LOC103433707 103433707 Malus domestica - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C14782 XP_021614797.1 LOC110616665 110616665 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C14783 XP_021614798.1 LOC110616665 110616665 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C20042 XP_021619318.1 LOC110620055 110620055 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C20043 XP_021619317.1 LOC110620055 110620055 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C20044 XP_021619753.1 LOC110620357 110620357 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C22492 XP_021624181.1 LOC110623510 110623510 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C22493 XP_021624179.1 LOC110623510 110623510 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG035C22494 XP_021624182.1 LOC110623511 110623511 Manihot esculenta - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG036C09325 PTQ41392.1 -- Phytozome:Mapoly0034s0002 Marchantia polymorpha - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG037C07080 XP_022134572.1 LOC111006808 111006808 Momordica charantia - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG037C14985 XP_022144076.1 LOC111013854 111013854 Momordica charantia - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG037C14986 XP_022144093.1 LOC111013871 111013871 Momordica charantia - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG037C14987 XP_022144090.1 LOC111013868 111013868 Momordica charantia - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG038C01258 KAB1200255.1 -- -- Morella rubra - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG039C05485 XP_024018440.1 LOC21392818 21392818 Morus notabilis - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG039C05486 XP_010091876.2 LOC21392818 21392818 Morus notabilis - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG039C05487 XP_010091880.1 LOC21392822 21392822 Morus notabilis - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG039C25232 XP_010111551.2 LOC21389095 21389095 Morus notabilis - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG040C28706 RDX86152.1 -- -- Mucuna pruriens - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG040C29137 RDX85721.1 -- -- Mucuna pruriens - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG040C29140 RDX85718.1 -- -- Mucuna pruriens - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG040C38596 RDX76262.1 -- -- Mucuna pruriens - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
TCMCG040C38597 RDX76263.1 -- -- Mucuna pruriens - 5.3.2.1 ko:K07253 ko00350,ko00360,map00350,map00360 - ko00000,ko00001,ko01000,ko04147 R01378,R03342 RC00507
Go to page: