Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG034C31226 | XP_028945523.1 | LOC114819184 | 114819184 | Malus domestica | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG034C42834 | XP_028957131.1 | LOC103433691 | 103433691 | Malus domestica | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG034C42835 | XP_028957132.1 | LOC103433691 | 103433691 | Malus domestica | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG034C42836 | XP_028957133.1 | LOC103433690 | 103433690 | Malus domestica | GO:0000323,GO:0002376,GO:0002474,GO:0002478,GO:0002495,GO:0002504,GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0005622,GO:0005623,GO:0005737,GO:0005764,GO:0005773,GO:0005775,GO:0005829,GO:0006950,GO:0006952,GO:0006955,GO:0007154,GO:0007165,GO:0007166,GO:0008150,GO:0008152,GO:0008285,GO:0009987,GO:0010033,GO:0015036,GO:0016491,GO:0016651,GO:0016667,GO:0016668,GO:0019221,GO:0019882,GO:0019884,GO:0019886,GO:0023052,GO:0030054,GO:0031647,GO:0031974,GO:0034097,GO:0034341,GO:0042127,GO:0042221,GO:0042590,GO:0043202,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043233,GO:0044422,GO:0044424,GO:0044437,GO:0044444,GO:0044446,GO:0044464,GO:0045087,GO:0047134,GO:0048002,GO:0048145,GO:0048147,GO:0048519,GO:0048523,GO:0050789,GO:0050794,GO:0050821,GO:0050896,GO:0051716,GO:0055114,GO:0060333,GO:0065007,GO:0065008,GO:0070013,GO:0070887,GO:0071310,GO:0071345,GO:0071346 | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG034C42837 | XP_028957134.1 | LOC103433690 | 103433690 | Malus domestica | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG035C01529 | XP_021621296.1 | LOC110621344 | 110621344 | Manihot esculenta | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG035C20031 | XP_021619920.1 | LOC110620476 | 110620476 | Manihot esculenta | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG035C20032 | XP_021621289.1 | LOC110621343 | 110621343 | Manihot esculenta | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG035C20033 | XP_021621290.1 | LOC110621343 | 110621343 | Manihot esculenta | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG035C41921 | XP_021601236.1 | LOC110606642 | 110606642 | Manihot esculenta | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG035C41922 | XP_021601237.1 | LOC110606642 | 110606642 | Manihot esculenta | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG036C17477 | PTQ33397.1 | -- | Phytozome:Mapoly0089s0029 | Marchantia polymorpha | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG037C14971 | XP_022144073.1 | LOC111013851 | 111013851 | Momordica charantia | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG037C24633 | XP_022154893.1 | LOC111022039 | 111022039 | Momordica charantia | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG037C24634 | XP_022154904.1 | LOC111022050 | 111022050 | Momordica charantia | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG039C02994 | XP_010089536.1 | LOC21394944 | 21394944 | Morus notabilis | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG039C07130 | XP_024019546.1 | LOC112091044 | 112091044 | Morus notabilis | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG039C07132 | XP_010093552.2 | LOC21397144 | 21397144 | Morus notabilis | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG039C07133 | XP_024019547.1 | LOC21397144 | 21397144 | Morus notabilis | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG040C04600 | RDY10258.1 | Ifi30 | -- | Mucuna pruriens | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG040C04601 | RDY10257.1 | IFI30 | -- | Mucuna pruriens | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG040C46048 | RDX68810.1 | Ifi30 | -- | Mucuna pruriens | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG040C48881 | RDX65976.1 | IFI30 | -- | Mucuna pruriens | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG041C18339 | XP_010264555.1 | LOC104602527 | 104602527 | Nelumbo nucifera | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG041C18340 | XP_010264556.1 | LOC104602527 | 104602527 | Nelumbo nucifera | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG042C29681 | XP_016461817.1 | LOC107785102 | 107785102 | Nicotiana tabacum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG042C29688 | XP_016461824.1 | LOC107785102 | 107785102 | Nicotiana tabacum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG042C39654 | XP_016471790.1 | LOC107793858 | 107793858 | Nicotiana tabacum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG042C39655 | XP_016471791.1 | LOC107793859 | 107793859 | Nicotiana tabacum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG042C46171 | XP_016478307.1 | LOC107799678 | 107799678 | Nicotiana tabacum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
Browse of ko:K08059