Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG042C65434 | XP_016497570.1 | LOC107816376 | 107816376 | Nicotiana tabacum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG042C65435 | XP_016497571.1 | LOC107816376 | 107816376 | Nicotiana tabacum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG043C18927 | XP_022860334.1 | LOC111380904 | 111380904 | Olea sylvestris | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG043C39613 | XP_022881020.1 | LOC111398333 | 111398333 | Olea sylvestris | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG043C39619 | XP_022881026.1 | LOC111398333 | 111398333 | Olea sylvestris | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C06009 | XP_026416658.1 | LOC113312113 | 113312113 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C06011 | XP_026416674.1 | LOC113312128 | 113312128 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C06018 | XP_026416686.1 | LOC113312146 | 113312146 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C06021 | XP_026437160.1 | LOC113335267 | 113335267 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C16375 | XP_026454066.1 | LOC113355425 | 113355425 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C16376 | XP_026460166.1 | LOC113360978 | 113360978 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C16377 | XP_026458561.1 | LOC113359087 | 113359087 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C22239 | XP_026459975.1 | LOC113360720 | 113360720 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C33207 | XP_026389398.1 | LOC113284199 | 113284199 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C33208 | XP_026389399.1 | LOC113284200 | 113284200 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C46240 | XP_026400041.1 | LOC113295930 | 113295930 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C57070 | XP_026418316.1 | LOC113313734 | 113313734 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C64736 | XP_026428314.1 | LOC113324209 | 113324209 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG044C73974 | XP_026435086.1 | LOC113332790 | 113332790 | Papaver somniferum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG045C03390 | XP_007134663.1 | -- | Phytozome:Phvul.010G065800.1.p | Phaseolus vulgaris | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG045C08946 | XP_007140219.1 | -- | Phytozome:Phvul.008G094200.2.p | Phaseolus vulgaris | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG045C08947 | XP_007140220.1 | -- | Phytozome:Phvul.008G094200.1.p | Phaseolus vulgaris | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG045C15548 | XP_007146821.1 | -- | Phytozome:Phvul.006G072600.1.p | Phaseolus vulgaris | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG046C12310 | XP_026660310.1 | LOC103706738 | 103706738 | Phoenix dactylifera | GO:0000323,GO:0002376,GO:0002474,GO:0002478,GO:0002495,GO:0002504,GO:0003674,GO:0003824,GO:0005575,GO:0005576,GO:0005622,GO:0005623,GO:0005737,GO:0005764,GO:0005773,GO:0005775,GO:0005829,GO:0006950,GO:0006952,GO:0006955,GO:0007154,GO:0007165,GO:0007166,GO:0008150,GO:0008152,GO:0008285,GO:0009987,GO:0010033,GO:0015036,GO:0016491,GO:0016651,GO:0016667,GO:0016668,GO:0019221,GO:0019882,GO:0019884,GO:0019886,GO:0023052,GO:0030054,GO:0031647,GO:0031974,GO:0034097,GO:0034341,GO:0042127,GO:0042221,GO:0042590,GO:0043202,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043233,GO:0044422,GO:0044424,GO:0044437,GO:0044444,GO:0044446,GO:0044464,GO:0045087,GO:0047134,GO:0048002,GO:0048145,GO:0048147,GO:0048519,GO:0048523,GO:0050789,GO:0050794,GO:0050821,GO:0050896,GO:0051716,GO:0055114,GO:0060333,GO:0065007,GO:0065008,GO:0070013,GO:0070887,GO:0071310,GO:0071345,GO:0071346 | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG046C26360 | XP_008804105.1 | LOC103717476 | 103717476 | Phoenix dactylifera | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG046C37900 | XP_008777702.1 | LOC103697591 | 103697591 | Phoenix dactylifera | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG047C05672 | GFP84237.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG047C20694 | GFP99259.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG048C11724 | XP_031271847.1 | LOC116130243 | 116130243 | Pistacia vera | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
TCMCG048C11725 | XP_031271848.1 | LOC116130243 | 116130243 | Pistacia vera | - | - | ko:K08059 | ko04612,map04612 | - | ko00000,ko00001 | - | - |
Browse of ko:K08059