Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG075C16244 XP_017977023.1 LOC18598462 18598462 Theobroma cacao GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG077C12132 KAF5737388.1 -- -- Tripterygium wilfordii GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG078C26793 KAG0497554.1 -- -- Vanilla planifolia GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG079C14934 XP_017424347.1 LOC108333426 108333426 Vigna angularis GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG079C14935 XP_017424348.1 LOC108333426 108333426 Vigna angularis GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG079C36096 XP_017410170.1 LOC108322550 108322550 Vigna angularis GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG079C37471 XP_017411730.1 LOC108318783 108318783 Vigna angularis GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG080C23335 XP_027937953.1 LOC114192437 114192437 Vigna unguiculata GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG080C23336 XP_027937956.1 LOC114192437 114192437 Vigna unguiculata GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG080C23337 XP_027937954.1 LOC114192437 114192437 Vigna unguiculata GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG081C14458 XP_002269554.1 LOC100263250 100263250 Vitis vinifera GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0008150,GO:0008152,GO:0016491,GO:0044464,GO:0055114 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
TCMCG083C19419 KMZ75319.1 -- -- Zostera marina GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0006996,GO:0008150,GO:0008152,GO:0009657,GO:0009662,GO:0009987,GO:0016043,GO:0016491,GO:0016853,GO:0016859,GO:0044464,GO:0046608,GO:0055114,GO:0071840 5.2.1.13 ko:K09835 ko00906,ko01100,ko01110,map00906,map01100,map01110 M00097 ko00000,ko00001,ko00002,ko01000 R07512 RC01960
Go to page: