Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C06554 XP_027341633.1 LOC113854682 113854682 Abrus precatorius - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG002C28438 XP_020110995.1 LOC109725987 109725987 Ananas comosus - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG004C13146 XP_025689639.1 LOC112791135 112791135 Arachis hypogaea - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG004C49108 XP_025631034.1 LOC112723874 112723874 Arachis hypogaea - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG004C61318 XP_025637785.1 LOC112733129 112733129 Arachis hypogaea - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG005C31348 XP_020246583.1 LOC109824404 109824404 Asparagus officinalis - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG006C21344 XP_022555296.1 LOC106389225 106389225 Brassica napus - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG006C40431 XP_013744089.1 LOC106446826 106446826 Brassica napus - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG006C46435 XP_013736475.1 LOC106439547 106439547 Brassica napus - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG006C65736 XP_013712097.1 LOC106415845 106415845 Brassica napus - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG006C86998 XP_013684890.1 LOC106389225 106389225 Brassica napus - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG007C21806 XP_009135591.1 LOC103859763 103859763 Brassica rapa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG007C32982 XP_009145867.1 LOC103869536 103869536 Brassica rapa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG008C09867 XP_020215782.1 LOC109799606 109799606 Cajanus cajan - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG009C12963 XP_030499611.1 LOC115714977 115714977 Cannabis sativa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG010C12239 XP_016564912.1 LOC107863492 107863492 Capsicum annuum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG010C12240 XP_016564910.1 LOC107863492 107863492 Capsicum annuum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG011C15056 XP_021899977.1 LOC110816207 110816207 Carica papaya - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG011C15057 XP_021899978.1 LOC110816207 110816207 Carica papaya - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG012C20743 XP_004503953.1 LOC101495896 101495896 Cicer arietinum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG013C00601 XP_006464616.1 LOC102608741 102608741 Citrus sinensis - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG014C26762 GAY58452.1 -- -- Citrus unshiu - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG014C26763 GAY58453.1 -- -- Citrus unshiu - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG014C26764 GAY58454.1 -- -- Citrus unshiu - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG015C43371 XP_027073502.1 LOC113698035 113698035 Coffea arabica - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG015C43372 XP_027073503.1 LOC113698035 113698035 Coffea arabica - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG015C46139 XP_027077538.1 LOC113701203 113701203 Coffea arabica - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG016C24565 OMO57102.1 -- -- Corchorus capsularis - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG017C12173 OMO98313.1 -- InterPro:IPR001048 Corchorus olitorius - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG017C12174 OMO98314.1 -- InterPro:IPR001048 Corchorus olitorius - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
Go to page: