Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG041C37192 XP_019052047.1 LOC104590333 104590333 Nelumbo nucifera - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG041C37193 XP_010247253.1 LOC104590333 104590333 Nelumbo nucifera - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG041C37194 XP_010247255.1 LOC104590333 104590333 Nelumbo nucifera - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG042C42339 XP_016474475.1 LOC107796242 107796242 Nicotiana tabacum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG042C42340 XP_016474476.1 LOC107796242 107796242 Nicotiana tabacum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG042C59207 XP_016491343.1 LOC107811021 107811021 Nicotiana tabacum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG043C01697 XP_022843104.1 LOC111366619 111366619 Olea sylvestris - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG043C26456 XP_022867863.1 LOC111387526 111387526 Olea sylvestris - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG043C26457 XP_022867864.1 LOC111387526 111387526 Olea sylvestris - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG044C04168 XP_026405254.1 LOC113300256 113300256 Papaver somniferum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG044C39512 XP_026394939.1 LOC113289783 113289783 Papaver somniferum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG045C28550 XP_007159823.1 -- Phytozome:Phvul.002G270500.1.p Phaseolus vulgaris - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG046C07507 XP_008784129.1 LOC103703154 103703154 Phoenix dactylifera - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG047C26294 GFQ04860.1 -- -- Phtheirospermum japonicum - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG048C21842 XP_031283061.1 LOC116141717 116141717 Pistacia vera - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG049C05843 XP_034892577.1 LOC118032086 118032086 Populus alba - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG050C32232 KAG6767452.1 -- -- Populus tomentosa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG050C33354 KAG6768574.1 -- -- Populus tomentosa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG050C38184 KAG6773404.1 -- -- Populus tomentosa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG050C40040 KAG6775260.1 -- -- Populus tomentosa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG051C16139 XP_006382835.2 LOC18099009 18099009 Populus trichocarpa - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG052C08444 CAB4283494.1 -- -- Prunus armeniaca - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG052C23984 CAB4267954.1 -- -- Prunus armeniaca - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG052C23985 CAB4267953.1 -- -- Prunus armeniaca - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG053C23147 XP_034218954.1 LOC117630323 117630323 Prunus dulcis - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG053C23152 XP_034220173.1 LOC117631242 117631242 Prunus dulcis - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG054C01640 XP_016650229.1 LOC103331954 103331954 Prunus mume - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG054C27933 XP_008244415.1 LOC103342559 103342559 Prunus mume - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG054C27934 XP_008244414.1 LOC103342559 103342559 Prunus mume - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
TCMCG055C23447 XP_007205496.1 LOC18772982 18772982 Prunus persica - 2.7.4.22 ko:K09903 ko00240,ko01100,map00240,map01100 - ko00000,ko00001,ko01000 R00158 RC00002
Go to page: