Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG043C15495 | XP_022856902.1 | LOC111377976 | 111377976 | Olea sylvestris | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG043C15497 | XP_022856904.1 | LOC111377976 | 111377976 | Olea sylvestris | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG044C56467 | XP_026414705.1 | LOC113310300 | 113310300 | Papaver somniferum | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG044C56468 | XP_026414706.1 | LOC113310300 | 113310300 | Papaver somniferum | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG044C65388 | XP_026425969.1 | LOC113322148 | 113322148 | Papaver somniferum | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG044C65389 | XP_026425970.1 | LOC113322148 | 113322148 | Papaver somniferum | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG045C30885 | XP_007162158.1 | -- | Phytozome:Phvul.001G129200.1.p | Phaseolus vulgaris | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG046C22769 | XP_008800265.1 | LOC103714686 | 103714686 | Phoenix dactylifera | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG046C33382 | XP_008811751.1 | LOC103722835 | 103722835 | Phoenix dactylifera | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG046C33383 | XP_026655667.1 | LOC103722835 | 103722835 | Phoenix dactylifera | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG047C05303 | GFP83868.1 | -- | -- | Phtheirospermum japonicum | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG048C01924 | XP_031280965.1 | LOC116139427 | 116139427 | Pistacia vera | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG048C01925 | XP_031280967.1 | LOC116139427 | 116139427 | Pistacia vera | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG049C32818 | XP_034919552.1 | LOC118052655 | 118052655 | Populus alba | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG049C33076 | XP_034919810.1 | LOC118052852 | 118052852 | Populus alba | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG049C33077 | XP_034919811.1 | LOC118052852 | 118052852 | Populus alba | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG050C08543 | KAG6743763.1 | -- | -- | Populus tomentosa | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG050C33942 | KAG6769162.1 | -- | -- | Populus tomentosa | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG050C36023 | KAG6771243.1 | -- | -- | Populus tomentosa | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG051C19329 | XP_024458684.1 | LOC7496118 | 7496118 | Populus trichocarpa | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG051C19330 | XP_024458685.1 | LOC7496118 | 7496118 | Populus trichocarpa | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG051C43244 | XP_024443170.1 | LOC7483966 | 7483966 | Populus trichocarpa | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG052C05358 | CAB4286580.1 | -- | -- | Prunus armeniaca | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG052C05359 | CAB4286579.1 | -- | -- | Prunus armeniaca | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG053C26305 | XP_034223511.1 | LOC117633820 | 117633820 | Prunus dulcis | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG054C27814 | XP_008244273.1 | LOC103342429 | 103342429 | Prunus mume | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG054C27815 | XP_016652274.1 | LOC103342429 | 103342429 | Prunus mume | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG054C27816 | XP_008244275.1 | LOC103342429 | 103342429 | Prunus mume | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG055C26672 | XP_020423538.1 | LOC18770485 | 18770485 | Prunus persica | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
TCMCG055C26673 | XP_020423539.1 | LOC18770485 | 18770485 | Prunus persica | - | 3.6.4.12 | ko:K11665 | - | - | ko00000,ko01000,ko03036 | - | - |
Browse of ko:K11665