Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG037C22546 XP_022152441.1 LOC111020171 111020171 Momordica charantia - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG039C10294 XP_024021612.1 LOC112091658 112091658 Morus notabilis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG039C12246 XP_024022866.1 LOC112092024 112092024 Morus notabilis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG039C15900 XP_024025146.1 LOC21407287 21407287 Morus notabilis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG039C15901 XP_024025144.1 LOC21407287 21407287 Morus notabilis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG039C15902 XP_024025145.1 LOC21407287 21407287 Morus notabilis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG039C21478 XP_024028841.1 LOC21396510 21396510 Morus notabilis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG039C26369 XP_024031996.1 LOC112094685 112094685 Morus notabilis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG040C33663 RDX81194.1 PURKE -- Mucuna pruriens - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C27390 XP_019055419.1 LOC104610105 104610105 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C36356 XP_010246289.1 LOC104589619 104589619 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C36357 XP_010246290.1 LOC104589619 104589619 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C36358 XP_010246291.1 LOC104589619 104589619 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C36359 XP_010246292.1 LOC104589619 104589619 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C36360 XP_010246293.1 LOC104589619 104589619 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C36361 XP_010246294.1 LOC104589619 104589619 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG041C36362 XP_010246295.1 LOC104589619 104589619 Nelumbo nucifera - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG042C76411 XP_016508547.1 LOC107826110 107826110 Nicotiana tabacum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG043C26154 XP_022867561.1 LOC111387250 111387250 Olea sylvestris - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG043C29722 XP_022871129.1 LOC111390339 111390339 Olea sylvestris - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG043C29723 XP_022871130.1 LOC111390339 111390339 Olea sylvestris - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG043C29724 XP_022871131.1 LOC111390339 111390339 Olea sylvestris - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG043C29725 XP_022871132.1 LOC111390339 111390339 Olea sylvestris - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG044C03764 XP_026402408.1 LOC113297995 113297995 Papaver somniferum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG044C03765 XP_026402414.1 LOC113297995 113297995 Papaver somniferum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG044C17720 XP_026455012.1 LOC113356177 113356177 Papaver somniferum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG044C17721 XP_026455013.1 LOC113356177 113356177 Papaver somniferum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG044C17799 XP_026458883.1 LOC113359473 113359473 Papaver somniferum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG044C39097 XP_026394593.1 LOC113289538 113289538 Papaver somniferum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG044C39098 XP_026394595.1 LOC113289538 113289538 Papaver somniferum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
Go to page: