Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG053C25381 XP_034222564.1 LOC117633014 117633014 Prunus dulcis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG053C25382 XP_034222565.1 LOC117633014 117633014 Prunus dulcis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG053C25383 XP_034222566.1 LOC117633014 117633014 Prunus dulcis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG053C25384 XP_034222567.1 LOC117633014 117633014 Prunus dulcis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG054C03352 XP_008218292.1 LOC103318670 103318670 Prunus mume - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG054C03353 XP_008218293.1 LOC103318670 103318670 Prunus mume - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG055C25736 XP_007204935.1 LOC18774979 18774979 Prunus persica - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG055C25737 XP_020422792.1 LOC18774979 18774979 Prunus persica - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG055C25738 XP_020422793.1 LOC18774979 18774979 Prunus persica - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG055C25739 XP_020422794.1 LOC18774979 18774979 Prunus persica - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG056C02670 XP_031377264.1 LOC116192767 116192767 Punica granatum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG056C02671 XP_031377265.1 LOC116192767 116192767 Punica granatum - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG057C12199 XP_018474820.1 LOC108846106 108846106 Raphanus sativus - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG057C12213 XP_018473319.1 LOC108844546 108844546 Raphanus sativus - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG057C12215 XP_018473320.1 LOC108844548 108844548 Raphanus sativus - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG057C53504 XP_018459347.1 LOC108830244 108830244 Raphanus sativus - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG057C53505 XP_018459348.1 LOC108830244 108830244 Raphanus sativus - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG057C53506 XP_018459349.1 LOC108830244 108830244 Raphanus sativus - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG057C57546 XP_018463747.1 LOC108834932 108834932 Raphanus sativus - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG058C20933 KAF7142767.1 -- -- Rhododendron simsii - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG058C22192 KAF7144026.1 -- -- Rhododendron simsii - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG058C30414 KAF7152251.1 -- -- Rhododendron simsii - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG060C14088 XP_002521948.1 LOC8268191 8268191 Ricinus communis - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG061C35058 XP_041997853.1 LOC121747796 121747796 Salvia splendens - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG061C76349 XP_042042127.1 LOC121787463 121787463 Salvia splendens - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG061C76350 XP_042042128.1 LOC121787463 121787463 Salvia splendens - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG062C04339 XP_024524038.1 LOC9655159 9655159 Selaginella moellendorffii - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG062C04340 XP_024524037.1 LOC9655159 9655159 Selaginella moellendorffii - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG062C33189 XP_024514760.1 LOC9649089 9649089 Selaginella moellendorffii - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
TCMCG062C33190 XP_024514761.1 LOC9649089 9649089 Selaginella moellendorffii - 4.1.1.21 ko:K11808 ko00230,ko01100,ko01110,map00230,map01100,map01110 M00048 ko00000,ko00001,ko00002,ko01000 R04209 RC00590
Go to page: