Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG044C18892 | XP_026455864.1 | LOC113356849 | 113356849 | Papaver somniferum | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG045C25531 | XP_007156804.1 | -- | Phytozome:Phvul.002G018900.1.p | Phaseolus vulgaris | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG046C27488 | XP_008805275.1 | LOC103718301 | 103718301 | Phoenix dactylifera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG046C27489 | XP_008805276.1 | LOC103718301 | 103718301 | Phoenix dactylifera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG046C27490 | XP_008805277.1 | LOC103718301 | 103718301 | Phoenix dactylifera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG046C27491 | XP_008805278.1 | LOC103718301 | 103718301 | Phoenix dactylifera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG047C28500 | GFQ07066.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG048C33168 | XP_031254421.1 | LOC116112420 | 116112420 | Pistacia vera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG048C33169 | XP_031254422.1 | LOC116112420 | 116112420 | Pistacia vera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG048C33171 | XP_031254418.1 | LOC116112419 | 116112419 | Pistacia vera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG048C33172 | XP_031254419.1 | LOC116112419 | 116112419 | Pistacia vera | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG049C23630 | XP_034910364.1 | LOC118045762 | 118045762 | Populus alba | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG049C23631 | XP_034910365.1 | LOC118045762 | 118045762 | Populus alba | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG049C23632 | XP_034910366.1 | LOC118045762 | 118045762 | Populus alba | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG049C23633 | XP_034910367.1 | LOC118045762 | 118045762 | Populus alba | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG049C26415 | XP_034913149.1 | LOC118047853 | 118047853 | Populus alba | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG049C26417 | XP_034913151.1 | LOC118047853 | 118047853 | Populus alba | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG050C31758 | KAG6766978.1 | -- | -- | Populus tomentosa | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG050C32869 | KAG6768089.1 | -- | -- | Populus tomentosa | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG050C38794 | KAG6774014.1 | -- | -- | Populus tomentosa | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG050C40639 | KAG6775859.1 | -- | -- | Populus tomentosa | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG050C42919 | KAG6778139.1 | -- | -- | Populus tomentosa | GO:0003674,GO:0003824,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006139,GO:0006163,GO:0006464,GO:0006725,GO:0006732,GO:0006753,GO:0006777,GO:0006793,GO:0006796,GO:0006807,GO:0007154,GO:0007165,GO:0008150,GO:0008152,GO:0008940,GO:0009058,GO:0009108,GO:0009116,GO:0009117,GO:0009119,GO:0009141,GO:0009144,GO:0009150,GO:0009199,GO:0009205,GO:0009259,GO:0009719,GO:0009725,GO:0009733,GO:0009734,GO:0009755,GO:0009987,GO:0010033,GO:0010035,GO:0010038,GO:0016491,GO:0016661,GO:0016740,GO:0016772,GO:0016779,GO:0018130,GO:0018315,GO:0019538,GO:0019637,GO:0019693,GO:0019720,GO:0023052,GO:0030151,GO:0032324,GO:0032870,GO:0034641,GO:0036211,GO:0042040,GO:0042221,GO:0042278,GO:0043167,GO:0043169,GO:0043170,GO:0043412,GO:0043545,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044281,GO:0044424,GO:0044444,GO:0044464,GO:0046039,GO:0046128,GO:0046483,GO:0046872,GO:0046914,GO:0050789,GO:0050794,GO:0050896,GO:0051186,GO:0051188,GO:0051189,GO:0051716,GO:0055086,GO:0055114,GO:0061598,GO:0061599,GO:0065007,GO:0070566,GO:0070887,GO:0071310,GO:0071365,GO:0071495,GO:0071704,GO:0072521,GO:0090407,GO:1901068,GO:1901135,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576,GO:1901657 | 2.10.1.1,2.7.7.75 | ko:K03750,ko:K13168,ko:K15376 | ko00790,ko01100,ko04727,map00790,map01100,map04727 | - | ko00000,ko00001,ko01000,ko03041 | R09726,R09735 | RC00002,RC03462 |
TCMCG051C17182 | XP_024457670.1 | LOC7476382 | 7476382 | Populus trichocarpa | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG051C23005 | XP_002310726.2 | LOC7462611 | 7462611 | Populus trichocarpa | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG051C23006 | XP_024461420.1 | LOC7462611 | 7462611 | Populus trichocarpa | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG052C04513 | CAB4287425.1 | -- | -- | Prunus armeniaca | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG053C27244 | XP_034224392.1 | LOC117634402 | 117634402 | Prunus dulcis | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG053C27245 | XP_034224391.1 | LOC117634402 | 117634402 | Prunus dulcis | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG054C25109 | XP_008241458.1 | LOC103339886 | 103339886 | Prunus mume | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
TCMCG054C25110 | XP_008241459.1 | LOC103339886 | 103339886 | Prunus mume | - | - | ko:K13168 | - | - | ko00000,ko03041 | - | - |
Browse of ko:K13168