Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG001C06113 XP_027342784.1 LOC113855362 113855362 Abrus precatorius - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG002C27217 XP_020109381.1 LOC109724850 109724850 Ananas comosus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG002C34942 XP_020081945.1 LOC109705613 109705613 Ananas comosus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG004C32162 XP_025610015.1 LOC112702971 112702971 Arachis hypogaea - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG004C32163 XP_025610016.1 LOC112702971 112702971 Arachis hypogaea - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG004C32164 XP_025610017.1 LOC112702971 112702971 Arachis hypogaea - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG004C88217 XP_025672616.1 LOC112771962 112771962 Arachis hypogaea - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG005C19025 XP_020265402.1 LOC109840972 109840972 Asparagus officinalis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG005C19026 XP_020265404.1 LOC109840972 109840972 Asparagus officinalis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG005C19027 XP_020265401.1 LOC109840972 109840972 Asparagus officinalis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG006C81235 XP_013692251.1 LOC106396413 106396413 Brassica napus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG007C29926 XP_009143022.1 LOC103866793 103866793 Brassica rapa - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG008C17665 XP_020223553.1 LOC109805769 109805769 Cajanus cajan - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG008C17666 XP_029128744.1 LOC109805769 109805769 Cajanus cajan - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG009C26735 XP_030509528.1 LOC115724192 115724192 Cannabis sativa - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG010C02663 XP_016537509.1 LOC107838813 107838813 Capsicum annuum - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG010C02664 XP_016537518.1 LOC107838813 107838813 Capsicum annuum - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG011C03976 XP_021887681.1 LOC110806976 110806976 Carica papaya - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG011C03977 XP_021887682.1 LOC110806976 110806976 Carica papaya - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG012C03427 XP_004488478.1 LOC101504861 101504861 Cicer arietinum - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG012C03428 XP_004488479.1 LOC101504861 101504861 Cicer arietinum - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG013C23039 XP_006482815.1 LOC102625830 102625830 Citrus sinensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG013C23040 XP_006482816.1 LOC102625830 102625830 Citrus sinensis - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG014C05378 GAY37068.1 -- -- Citrus unshiu - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG015C16211 XP_027113637.1 LOC113732185 113732185 Coffea arabica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG015C16212 XP_027113639.1 LOC113732185 113732185 Coffea arabica - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG018C11088 XP_004149611.1 LOC101208664 101208664 Cucumis sativus - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG019C05283 XP_022935589.1 LOC111442418 111442418 Cucurbita moschata - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG019C05284 XP_022935590.1 LOC111442418 111442418 Cucurbita moschata - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
TCMCG019C05285 XP_022935591.1 LOC111442418 111442418 Cucurbita moschata - 3.5.1.121 ko:K14662 - - ko00000,ko01000 R11559 RC00010
Go to page: