Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG027C23050 | XP_035548700.1 | LOC108992621 | 108992621 | Juglans regia | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG027C36188 | XP_035540055.1 | LOC118344176 | 118344176 | Juglans regia | GO:0000003,GO:0001709,GO:0003002,GO:0003006,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006996,GO:0007049,GO:0007275,GO:0007276,GO:0007281,GO:0007282,GO:0007292,GO:0007293,GO:0007294,GO:0007308,GO:0007309,GO:0007310,GO:0007317,GO:0007389,GO:0008150,GO:0008283,GO:0008356,GO:0009653,GO:0009798,GO:0009950,GO:0009953,GO:0009987,GO:0009994,GO:0016043,GO:0019953,GO:0021700,GO:0022402,GO:0022412,GO:0022414,GO:0030154,GO:0030706,GO:0030716,GO:0030717,GO:0032501,GO:0032502,GO:0032504,GO:0032879,GO:0043900,GO:0044087,GO:0044424,GO:0044464,GO:0044703,GO:0045165,GO:0045595,GO:0045995,GO:0048134,GO:0048468,GO:0048469,GO:0048477,GO:0048599,GO:0048609,GO:0048646,GO:0048856,GO:0048869,GO:0050789,GO:0050793,GO:0050794,GO:0051128,GO:0051239,GO:0051276,GO:0051301,GO:0051321,GO:0051704,GO:0060281,GO:0060284,GO:0060341,GO:0061982,GO:0061988,GO:0065007,GO:0070192,GO:0071840,GO:1902875,GO:1903046,GO:1903429,GO:1904580,GO:1905879,GO:2000026,GO:2000241 | - | ko:K02360,ko:K14771 | ko04320,map04320 | - | ko00000,ko00001,ko03009 | - | - |
TCMCG027C44536 | XP_018841557.1 | LOC109006657 | 109006657 | Juglans regia | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG028C14127 | KAF6154345.1 | -- | -- | Kingdonia uniflora | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG028C14128 | KAF6154343.1 | -- | -- | Kingdonia uniflora | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG028C17334 | KAF6167284.1 | -- | -- | Kingdonia uniflora | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG029C13373 | XP_023759567.1 | LOC111907988 | 111907988 | Lactuca sativa | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG029C43014 | XP_023747379.1 | LOC111895523 | 111895523 | Lactuca sativa | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG031C04965 | XP_019432831.1 | LOC109339767 | 109339767 | Lupinus angustifolius | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG031C04966 | XP_019432838.1 | LOC109339767 | 109339767 | Lupinus angustifolius | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG031C06768 | XP_019436084.1 | LOC109342583 | 109342583 | Lupinus angustifolius | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG032C20145 | OVA00640.1 | -- | -- | Macleaya cordata | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG032C20381 | OVA00512.1 | -- | -- | Macleaya cordata | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG034C08453 | XP_008358441.2 | LOC103422183 | 103422183 | Malus domestica | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG034C43813 | XP_028958110.1 | LOC103440967 | 103440967 | Malus domestica | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG034C45004 | XP_028959301.1 | LOC114825119 | 114825119 | Malus domestica | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG034C48597 | XP_028962894.1 | LOC114826552 | 114826552 | Malus domestica | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG035C06989 | XP_021607985.1 | LOC110611805 | 110611805 | Manihot esculenta | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG035C06990 | XP_021607986.1 | LOC110611805 | 110611805 | Manihot esculenta | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG035C10482 | XP_021610319.1 | LOC110613474 | 110613474 | Manihot esculenta | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG035C10483 | XP_021610320.1 | LOC110613474 | 110613474 | Manihot esculenta | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG036C11051 | PTQ39806.1 | -- | Phytozome:Mapoly0043s0054 | Marchantia polymorpha | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG037C04089 | XP_022131452.1 | LOC111004656 | 111004656 | Momordica charantia | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG037C07644 | XP_022136138.1 | LOC111007905 | 111007905 | Momordica charantia | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG037C07645 | XP_022136139.1 | LOC111007905 | 111007905 | Momordica charantia | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG038C00298 | KAB1199295.1 | -- | -- | Morella rubra | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG038C00337 | KAB1199334.1 | -- | -- | Morella rubra | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG039C04254 | XP_010090698.1 | LOC21396886 | 21396886 | Morus notabilis | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
TCMCG039C12618 | XP_010098978.2 | LOC21408324 | 21408324 | Morus notabilis | - | - | ko:K14771 | - | - | ko00000,ko03009 | - | - |
TCMCG040C16650 | RDX98207.1 | noc4l-b | -- | Mucuna pruriens | - | - | ko:K05387,ko:K14771 | - | - | ko00000,ko03009,ko04040 | - | - |
Browse of ko:K14771