Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG021C09760 | XP_010917743.1 | LOC105042298 | 105042298 | Elaeis guineensis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG021C09761 | XP_010917744.1 | LOC105042298 | 105042298 | Elaeis guineensis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG021C20464 | XP_010932466.1 | LOC105053119 | 105053119 | Elaeis guineensis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG021C33623 | XP_019709053.1 | LOC105054375 | 105054375 | Elaeis guineensis | GO:0000003,GO:0000209,GO:0000322,GO:0000323,GO:0000324,GO:0000328,GO:0000578,GO:0000793,GO:0000922,GO:0001666,GO:0003002,GO:0003674,GO:0003824,GO:0004177,GO:0005488,GO:0005575,GO:0005576,GO:0005618,GO:0005622,GO:0005623,GO:0005634,GO:0005694,GO:0005737,GO:0005739,GO:0005768,GO:0005770,GO:0005771,GO:0005773,GO:0005775,GO:0005819,GO:0005829,GO:0005856,GO:0005975,GO:0005976,GO:0005977,GO:0006073,GO:0006091,GO:0006112,GO:0006464,GO:0006508,GO:0006518,GO:0006807,GO:0006950,GO:0007049,GO:0007275,GO:0007350,GO:0007351,GO:0007389,GO:0008104,GO:0008150,GO:0008152,GO:0008233,GO:0008235,GO:0008236,GO:0008237,GO:0008238,GO:0008270,GO:0008595,GO:0009056,GO:0009277,GO:0009628,GO:0009790,GO:0009792,GO:0009798,GO:0009880,GO:0009948,GO:0009952,GO:0009987,GO:0010467,GO:0010564,GO:0010720,GO:0012505,GO:0015630,GO:0015980,GO:0016485,GO:0016567,GO:0016787,GO:0017171,GO:0019538,GO:0022402,GO:0022414,GO:0030287,GO:0030312,GO:0030588,GO:0030590,GO:0031410,GO:0031974,GO:0031982,GO:0032446,GO:0032501,GO:0032502,GO:0032991,GO:0033036,GO:0033218,GO:0033365,GO:0033554,GO:0034613,GO:0034641,GO:0035282,GO:0036211,GO:0036293,GO:0036294,GO:0042221,GO:0042277,GO:0042597,GO:0043167,GO:0043169,GO:0043170,GO:0043171,GO:0043226,GO:0043227,GO:0043228,GO:0043229,GO:0043231,GO:0043232,GO:0043233,GO:0043412,GO:0043603,GO:0043900,GO:0043902,GO:0044042,GO:0044237,GO:0044238,GO:0044248,GO:0044260,GO:0044262,GO:0044264,GO:0044267,GO:0044422,GO:0044424,GO:0044430,GO:0044437,GO:0044444,GO:0044446,GO:0044464,GO:0044770,GO:0044771,GO:0045595,GO:0045597,GO:0046662,GO:0046872,GO:0046914,GO:0048518,GO:0048522,GO:0048856,GO:0050789,GO:0050793,GO:0050794,GO:0050795,GO:0050896,GO:0051094,GO:0051179,GO:0051235,GO:0051239,GO:0051240,GO:0051321,GO:0051445,GO:0051604,GO:0051640,GO:0051641,GO:0051642,GO:0051651,GO:0051657,GO:0051661,GO:0051716,GO:0051726,GO:0055114,GO:0060281,GO:0060282,GO:0060284,GO:0061842,GO:0061957,GO:0065007,GO:0065008,GO:0070006,GO:0070011,GO:0070013,GO:0070482,GO:0070647,GO:0070727,GO:0070887,GO:0071453,GO:0071456,GO:0071704,GO:0071944,GO:0072665,GO:0072686,GO:0097431,GO:0097708,GO:0120113,GO:0140096,GO:1900193,GO:1900195,GO:1901564,GO:1901565,GO:1901575,GO:1903046,GO:1903429,GO:1903431,GO:1903538,GO:1905879,GO:1905881,GO:1990947,GO:2000241,GO:2000243 | 3.4.11.2 | ko:K01256,ko:K07874,ko:K08776,ko:K13721,ko:K14800 | ko00480,ko01100,ko05134,map00480,map01100,map05134 | - | ko00000,ko00001,ko01000,ko01002,ko03009,ko04031,ko04131,ko04147 | R00899,R04951 | RC00096,RC00141 |
TCMCG022C00997 | XP_010025077.1 | LOC104415476 | 104415476 | Eucalyptus grandis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG022C26624 | XP_039155977.1 | LOC104417349 | 104417349 | Eucalyptus grandis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG023C07402 | PIN19821.1 | -- | -- | Handroanthus impetiginosus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG023C07738 | PIN19495.1 | -- | -- | Handroanthus impetiginosus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG023C23370 | PIN03867.1 | -- | -- | Handroanthus impetiginosus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG024C03043 | XP_021972588.1 | LOC110867846 | 110867846 | Helianthus annuus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG024C03045 | XP_021972590.1 | LOC110867846 | 110867846 | Helianthus annuus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG024C03046 | XP_021972591.1 | LOC110867846 | 110867846 | Helianthus annuus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG024C03047 | XP_021972592.1 | LOC110867846 | 110867846 | Helianthus annuus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG024C04000 | XP_021973740.1 | LOC110868792 | 110868792 | Helianthus annuus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG024C29802 | XP_022006256.1 | LOC110904717 | 110904717 | Helianthus annuus | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG025C17126 | XP_021677338.1 | LOC110662605 | 110662605 | Hevea brasiliensis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG025C27797 | XP_021689158.1 | LOC110671088 | 110671088 | Hevea brasiliensis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG025C47591 | XP_021653016.1 | LOC110644511 | 110644511 | Hevea brasiliensis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG025C47592 | XP_021653017.1 | LOC110644511 | 110644511 | Hevea brasiliensis | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG026C22202 | XP_012089200.2 | LOC105647646 | 105647646 | Jatropha curcas | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG027C19197 | XP_035548462.1 | LOC109007274 | 109007274 | Juglans regia | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG027C23785 | XP_018838574.1 | LOC109004476 | 109004476 | Juglans regia | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG027C23786 | XP_018838575.1 | LOC109004476 | 109004476 | Juglans regia | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG027C23787 | XP_018838576.1 | LOC109004476 | 109004476 | Juglans regia | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG027C28896 | XP_035551291.1 | LOC109009349 | 109009349 | Juglans regia | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG028C18218 | KAF6164597.1 | -- | -- | Kingdonia uniflora | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG028C18219 | KAF6164598.1 | -- | -- | Kingdonia uniflora | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG028C21703 | KAF6152881.1 | -- | -- | Kingdonia uniflora | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG028C38578 | KAF6160763.1 | -- | -- | Kingdonia uniflora | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
TCMCG029C17044 | XP_023763735.1 | LOC111912246 | 111912246 | Lactuca sativa | - | - | ko:K14800 | - | - | ko00000,ko03009 | - | - |
Browse of ko:K14800