Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG043C50770 | XP_022892177.1 | LOC111407104 | 111407104 | Olea sylvestris | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG044C44091 | XP_026402754.1 | LOC113298271 | 113298271 | Papaver somniferum | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG044C44092 | XP_026402755.1 | LOC113298271 | 113298271 | Papaver somniferum | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG044C52074 | XP_026408065.1 | LOC113303250 | 113303250 | Papaver somniferum | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG045C00913 | XP_007132186.1 | -- | Phytozome:Phvul.011G073300.1.p | Phaseolus vulgaris | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG045C00934 | XP_007132207.1 | -- | Phytozome:Phvul.011G075100.1.p | Phaseolus vulgaris | GO:0003674,GO:0003682,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005634,GO:0005654,GO:0005656,GO:0005730,GO:0006139,GO:0006259,GO:0006260,GO:0006261,GO:0006267,GO:0006270,GO:0006364,GO:0006396,GO:0006725,GO:0006807,GO:0007049,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009987,GO:0010467,GO:0016043,GO:0016070,GO:0016072,GO:0022402,GO:0022607,GO:0022613,GO:0030684,GO:0030687,GO:0030689,GO:0030691,GO:0031974,GO:0031981,GO:0032991,GO:0032993,GO:0033260,GO:0034470,GO:0034622,GO:0034641,GO:0034645,GO:0034660,GO:0036387,GO:0036388,GO:0042254,GO:0043170,GO:0043226,GO:0043227,GO:0043228,GO:0043229,GO:0043231,GO:0043232,GO:0043233,GO:0043933,GO:0044085,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044422,GO:0044424,GO:0044428,GO:0044446,GO:0044451,GO:0044464,GO:0044786,GO:0046483,GO:0065003,GO:0065004,GO:0070013,GO:0071704,GO:0071824,GO:0071840,GO:0090304,GO:1901360,GO:1901576,GO:1902299,GO:1990904 | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG045C00944 | XP_007132217.1 | -- | Phytozome:Phvul.011G076100.2.p | Phaseolus vulgaris | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG045C00945 | XP_007132218.1 | -- | Phytozome:Phvul.011G076100.1.p | Phaseolus vulgaris | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG045C00946 | XP_007132219.1 | -- | Phytozome:Phvul.011G076200.1.p | Phaseolus vulgaris | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG046C32366 | XP_008810672.2 | LOC103722033 | 103722033 | Phoenix dactylifera | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG047C29412 | GFQ07978.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG048C34836 | XP_031256283.1 | LOC116114262 | 116114262 | Pistacia vera | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG048C34837 | XP_031256281.1 | LOC116114262 | 116114262 | Pistacia vera | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG048C34838 | XP_031256282.1 | LOC116114262 | 116114262 | Pistacia vera | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG049C34695 | XP_034921429.1 | LOC118054094 | 118054094 | Populus alba | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG050C00896 | KAG6736116.1 | -- | -- | Populus tomentosa | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG050C40348 | KAG6775568.1 | -- | -- | Populus tomentosa | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG051C16653 | XP_002306407.3 | LOC7492103 | 7492103 | Populus trichocarpa | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG052C14900 | CAB4277038.1 | -- | -- | Prunus armeniaca | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG052C14901 | CAB4277037.1 | -- | -- | Prunus armeniaca | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG053C16386 | XP_034213293.1 | LOC117625833 | 117625833 | Prunus dulcis | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG053C16387 | XP_034213294.1 | LOC117625833 | 117625833 | Prunus dulcis | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG053C16388 | XP_034213295.1 | LOC117625833 | 117625833 | Prunus dulcis | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG053C29745 | XP_034229404.1 | LOC117638383 | 117638383 | Prunus dulcis | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG054C10708 | XP_008226112.1 | LOC103325709 | 103325709 | Prunus mume | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG055C16838 | XP_007213560.2 | LOC18778690 | 18778690 | Prunus persica | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG056C33978 | XP_031373761.1 | LOC116188499 | 116188499 | Punica granatum | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG056C36118 | XP_031375664.1 | LOC116190144 | 116190144 | Punica granatum | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG057C47084 | XP_018457537.1 | LOC108828372 | 108828372 | Raphanus sativus | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
TCMCG057C47085 | XP_018457539.1 | LOC108828372 | 108828372 | Raphanus sativus | - | - | ko:K14834 | - | - | ko00000,ko03009 | - | - |
Browse of ko:K14834