Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG042C31951 | XP_016464087.1 | LOC107787082 | 107787082 | Nicotiana tabacum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG042C47298 | XP_016479434.1 | LOC107800725 | 107800725 | Nicotiana tabacum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG042C68234 | XP_016500370.1 | LOC107818830 | 107818830 | Nicotiana tabacum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG042C73466 | XP_016505602.1 | LOC107823476 | 107823476 | Nicotiana tabacum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG042C79577 | XP_016511713.1 | LOC107828848 | 107828848 | Nicotiana tabacum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG042C79579 | XP_016511715.1 | LOC107828848 | 107828848 | Nicotiana tabacum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG042C81886 | XP_016514022.1 | LOC107830866 | 107830866 | Nicotiana tabacum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG043C05190 | XP_022846597.1 | LOC111369349 | 111369349 | Olea sylvestris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG043C05191 | XP_022846598.1 | LOC111369349 | 111369349 | Olea sylvestris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG043C05192 | XP_022846599.1 | LOC111369349 | 111369349 | Olea sylvestris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG043C13148 | XP_022854555.1 | LOC111375875 | 111375875 | Olea sylvestris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG043C21626 | XP_022863033.1 | LOC111383188 | 111383188 | Olea sylvestris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG043C40707 | XP_022882114.1 | LOC111399107 | 111399107 | Olea sylvestris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG044C44266 | XP_026402893.1 | LOC113298380 | 113298380 | Papaver somniferum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG044C44267 | XP_026402894.1 | LOC113298380 | 113298380 | Papaver somniferum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG044C51906 | XP_026407912.1 | LOC113303129 | 113303129 | Papaver somniferum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG044C78971 | XP_026441201.1 | LOC113340210 | 113340210 | Papaver somniferum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG045C06322 | XP_007137595.1 | -- | Phytozome:Phvul.009G139600.1.p | Phaseolus vulgaris | GO:0000139,GO:0000306,GO:0000322,GO:0000323,GO:0000324,GO:0000329,GO:0003674,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005768,GO:0005769,GO:0005770,GO:0005773,GO:0005774,GO:0005794,GO:0005942,GO:0006629,GO:0006644,GO:0006650,GO:0006661,GO:0006793,GO:0006796,GO:0006950,GO:0006970,GO:0007154,GO:0007165,GO:0007267,GO:0008047,GO:0008150,GO:0008152,GO:0008610,GO:0008654,GO:0009058,GO:0009628,GO:0009893,GO:0009987,GO:0010008,GO:0010562,GO:0012505,GO:0016020,GO:0019207,GO:0019209,GO:0019220,GO:0019222,GO:0019637,GO:0019898,GO:0023052,GO:0030154,GO:0030234,GO:0030674,GO:0031090,GO:0031312,GO:0031323,GO:0031325,GO:0031410,GO:0031901,GO:0031902,GO:0031982,GO:0031984,GO:0032502,GO:0032991,GO:0033674,GO:0035032,GO:0038023,GO:0042325,GO:0042327,GO:0043085,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043549,GO:0044093,GO:0044237,GO:0044238,GO:0044249,GO:0044255,GO:0044422,GO:0044424,GO:0044425,GO:0044431,GO:0044433,GO:0044437,GO:0044440,GO:0044444,GO:0044446,GO:0044464,GO:0045017,GO:0045165,GO:0045168,GO:0045937,GO:0046331,GO:0046474,GO:0046486,GO:0046488,GO:0048518,GO:0048522,GO:0048869,GO:0050789,GO:0050790,GO:0050794,GO:0050896,GO:0051174,GO:0051338,GO:0051347,GO:0051716,GO:0060089,GO:0060090,GO:0061695,GO:0065007,GO:0065009,GO:0070772,GO:0071704,GO:0090407,GO:0097708,GO:0098588,GO:0098772,GO:0098791,GO:0098796,GO:0098805,GO:0098852,GO:1901576,GO:1902494,GO:1990234 | - | ko:K10875,ko:K15305 | ko03440,ko05166,ko05203,map03440,map05166,map05203 | - | ko00000,ko00001,ko01000,ko03400 | - | - |
TCMCG045C21977 | XP_007153250.1 | -- | Phytozome:Phvul.003G019400.1.p | Phaseolus vulgaris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG045C21978 | XP_007153251.1 | -- | Phytozome:Phvul.003G019400.2.p | Phaseolus vulgaris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG045C29155 | XP_007160428.1 | -- | Phytozome:Phvul.002G321100.1.p | Phaseolus vulgaris | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG046C00560 | XP_008781327.1 | LOC103701127 | 103701127 | Phoenix dactylifera | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG046C03674 | XP_026656653.1 | LOC103697667 | 103697667 | Phoenix dactylifera | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG046C35044 | XP_008813536.1 | LOC103724147 | 103724147 | Phoenix dactylifera | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG047C04998 | GFP83563.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG048C11572 | XP_031271631.1 | LOC116130021 | 116130021 | Pistacia vera | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG048C11577 | XP_031271717.1 | LOC116130104 | 116130104 | Pistacia vera | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG048C11578 | XP_031271716.1 | LOC116130104 | 116130104 | Pistacia vera | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG048C21266 | XP_031282449.1 | LOC116141027 | 116141027 | Pistacia vera | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
TCMCG049C24496 | XP_034911230.1 | LOC118046439 | 118046439 | Populus alba | - | - | ko:K15305 | ko05166,ko05203,map05166,map05203 | - | ko00000,ko00001 | - | - |
Browse of ko:K15305