Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG072C00965 XP_021835767.1 LOC110775472 110775472 Spinacia oleracea - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG072C00966 XP_021835768.1 LOC110775472 110775472 Spinacia oleracea - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG072C00967 XP_021835769.1 LOC110775472 110775472 Spinacia oleracea - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG072C25190 XP_021859992.1 LOC110799099 110799099 Spinacia oleracea GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG073C11985 XP_010535993.1 LOC104811104 104811104 Tarenaya hassleriana GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG073C11986 XP_010535994.1 LOC104811104 104811104 Tarenaya hassleriana GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG073C35060 XP_010520888.1 LOC104799902 104799902 Tarenaya hassleriana - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG073C35061 XP_019056425.1 LOC104799902 104799902 Tarenaya hassleriana - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG074C01366 KAF8369891.1 -- -- Tetracentron sinense - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG074C19144 KAF8400751.1 -- -- Tetracentron sinense GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG074C27777 KAF8409384.1 -- -- Tetracentron sinense - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG075C21724 XP_007021231.2 LOC18593799 18593799 Theobroma cacao - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG075C26209 XP_007013262.2 LOC18588645 18588645 Theobroma cacao GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG077C05354 KAF5730610.1 -- -- Tripterygium wilfordii - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG077C23364 KAF5748620.1 -- -- Tripterygium wilfordii GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG078C04198 KAG0453369.1 -- -- Vanilla planifolia GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG078C16574 KAG0479256.1 -- -- Vanilla planifolia - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG079C03215 XP_017432913.1 LOC108340209 108340209 Vigna angularis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG079C03216 XP_017405969.1 LOC108319362 108319362 Vigna angularis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG079C03217 XP_017405976.1 LOC108319362 108319362 Vigna angularis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG079C03218 XP_017405960.1 LOC108319362 108319362 Vigna angularis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG079C03219 XP_017405965.1 LOC108319362 108319362 Vigna angularis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
Go to page: