Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG034C51964 XP_028966261.1 LOC103406770 103406770 Malus domestica GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C07686 XP_021606160.1 LOC110610520 110610520 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C07687 XP_021606161.1 LOC110610520 110610520 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C07688 XP_021606162.1 LOC110610520 110610520 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C07689 XP_021606164.1 LOC110610520 110610520 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C07690 XP_021606163.1 LOC110610520 110610520 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C35199 XP_021595026.1 LOC110601926 110601926 Manihot esculenta - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C35200 XP_021595028.1 LOC110601926 110601926 Manihot esculenta - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C37629 XP_021598049.1 LOC110604217 110604217 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C37630 XP_021598050.1 LOC110604217 110604217 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG035C37631 XP_021598051.1 LOC110604217 110604217 Manihot esculenta GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG036C06940 PTQ44058.1 -- Phytozome:Mapoly0022s0148 Marchantia polymorpha GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG036C07101 PTQ43758.1 -- Phytozome:Mapoly0023s0079 Marchantia polymorpha - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG037C10852 XP_022139656.1 LOC111010505 111010505 Momordica charantia - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG037C27037 XP_022157593.1 LOC111024249 111024249 Momordica charantia GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG037C27038 XP_022157592.1 LOC111024249 111024249 Momordica charantia GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG038C02407 KAB1201404.1 -- -- Morella rubra GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG039C02318 XP_024029633.1 LOC21403732 21403732 Morus notabilis GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG039C02319 XP_010088869.1 LOC21403732 21403732 Morus notabilis GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG039C20627 XP_024028296.1 LOC21390031 21390031 Morus notabilis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG039C20628 XP_010106833.1 LOC21390031 21390031 Morus notabilis - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG040C32862 RDX81997.1 -- -- Mucuna pruriens - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG040C54270 RDX60587.1 -- -- Mucuna pruriens - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG041C12148 XP_010257432.1 LOC104597535 104597535 Nelumbo nucifera GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG041C12149 XP_010257434.1 LOC104597535 104597535 Nelumbo nucifera GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG041C22237 XP_010268909.1 LOC104605725 104605725 Nelumbo nucifera - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG041C22238 XP_010268910.1 LOC104605725 104605725 Nelumbo nucifera - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG041C22239 XP_019054723.1 LOC104605725 104605725 Nelumbo nucifera - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG042C05158 XP_016437294.1 LOC107763330 107763330 Nicotiana tabacum - 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
TCMCG042C07700 XP_016439836.1 LOC107765683 107765683 Nicotiana tabacum GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0044424,GO:0044444,GO:0044464 2.1.1.228 ko:K15429 - - ko00000,ko01000,ko03016 R00597 RC00003,RC00334
Go to page: