Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG001C38415 | XP_027337635.1 | LOC113851371 | 113851371 | Abrus precatorius | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG002C31839 | XP_020113611.1 | LOC109727828 | 109727828 | Ananas comosus | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C33593 | XP_025612143.1 | LOC112705525 | 112705525 | Arachis hypogaea | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C45461 | XP_025623719.1 | LOC112716084 | 112716084 | Arachis hypogaea | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C51839 | XP_025631330.1 | LOC112726234 | 112726234 | Arachis hypogaea | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C98621 | XP_025683919.1 | LOC112784806 | 112784806 | Arachis hypogaea | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG005C19917 | XP_020270285.1 | LOC109845446 | 109845446 | Asparagus officinalis | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C34510 | XP_013751531.1 | LOC106453878 | 106453878 | Brassica napus | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C89642 | XP_013681654.1 | LOC106386347 | 106386347 | Brassica napus | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C105343 | XP_013661710.1 | LOC106366602 | 106366602 | Brassica napus | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C105344 | XP_013661709.1 | LOC106366602 | 106366602 | Brassica napus | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C107249 | XP_013659409.1 | BNAA09G17220D | 106364366 | Brassica napus | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C14500 | XP_009123609.1 | LOC103848463 | 103848463 | Brassica rapa | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C14501 | XP_009123611.1 | LOC103848463 | 103848463 | Brassica rapa | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C40555 | XP_009101648.1 | LOC103827838 | 103827838 | Brassica rapa | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C54092 | XP_009113906.1 | LOC103839169 | 103839169 | Brassica rapa | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG008C26525 | XP_020233173.1 | LOC109813401 | 109813401 | Cajanus cajan | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG009C15594 | XP_030501105.1 | LOC115716448 | 115716448 | Cannabis sativa | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG010C25610 | XP_016581023.1 | LOC107878517 | 107878517 | Capsicum annuum | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG010C25611 | XP_016581024.1 | LOC107878517 | 107878517 | Capsicum annuum | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG011C25095 | XP_021910986.1 | LOC110824778 | 110824778 | Carica papaya | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG012C28375 | XP_004510804.1 | LOC101513748 | 101513748 | Cicer arietinum | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG013C05449 | XP_006468580.1 | LOC102610128 | 102610128 | Citrus sinensis | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG013C05450 | XP_006468581.1 | LOC102610128 | 102610128 | Citrus sinensis | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG013C23807 | XP_006483714.1 | LOC102623268 | 102623268 | Citrus sinensis | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG013C26548 | XP_006485828.1 | LOC102615343 | 102615343 | Citrus sinensis | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG014C10886 | GAY42576.1 | -- | -- | Citrus unshiu | GO:0000313,GO:0000314,GO:0003674,GO:0003735,GO:0005198,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0005759,GO:0005761,GO:0005763,GO:0005840,GO:0006412,GO:0006518,GO:0006807,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009987,GO:0010467,GO:0015935,GO:0019538,GO:0031974,GO:0032543,GO:0032991,GO:0034641,GO:0034645,GO:0043043,GO:0043170,GO:0043226,GO:0043227,GO:0043228,GO:0043229,GO:0043231,GO:0043232,GO:0043233,GO:0043603,GO:0043604,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044391,GO:0044422,GO:0044424,GO:0044429,GO:0044444,GO:0044446,GO:0044464,GO:0070013,GO:0071704,GO:0098798,GO:0140053,GO:1901564,GO:1901566,GO:1901576,GO:1990904 | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG014C17331 | GAY49021.1 | -- | -- | Citrus unshiu | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG014C23002 | GAY54692.1 | -- | -- | Citrus unshiu | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG014C33407 | GAY65097.1 | -- | -- | Citrus unshiu | - | - | ko:K17411 | - | - | br01610,ko00000,ko03011 | - | - |
Browse of ko:K17411