Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG001C16651 | XP_027352947.1 | LOC113863529 | 113863529 | Abrus precatorius | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG001C16652 | XP_027352948.1 | LOC113863529 | 113863529 | Abrus precatorius | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG002C30251 | XP_020113406.1 | LOC109727649 | 109727649 | Ananas comosus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C34678 | XP_025613160.1 | LOC112706201 | 112706201 | Arachis hypogaea | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C34679 | XP_025613161.1 | LOC112706201 | 112706201 | Arachis hypogaea | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C41298 | XP_025620088.1 | LOC112711612 | 112711612 | Arachis hypogaea | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C41299 | XP_025620089.1 | LOC112711612 | 112711612 | Arachis hypogaea | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C71582 | XP_025654699.1 | LOC112750274 | 112750274 | Arachis hypogaea | GO:0000313,GO:0000315,GO:0003674,GO:0003735,GO:0005198,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0005740,GO:0005743,GO:0005759,GO:0005761,GO:0005762,GO:0005840,GO:0006412,GO:0006414,GO:0006415,GO:0006518,GO:0006807,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009987,GO:0010467,GO:0015934,GO:0016020,GO:0016043,GO:0019538,GO:0019866,GO:0022411,GO:0031090,GO:0031966,GO:0031967,GO:0031974,GO:0031975,GO:0032543,GO:0032984,GO:0032991,GO:0034641,GO:0034645,GO:0043043,GO:0043170,GO:0043226,GO:0043227,GO:0043228,GO:0043229,GO:0043231,GO:0043232,GO:0043233,GO:0043603,GO:0043604,GO:0043624,GO:0043933,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044391,GO:0044422,GO:0044424,GO:0044429,GO:0044444,GO:0044446,GO:0044464,GO:0070013,GO:0070125,GO:0070126,GO:0071704,GO:0071840,GO:0098798,GO:0140053,GO:1901564,GO:1901566,GO:1901576,GO:1990904 | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C84749 | XP_025664223.1 | LOC112762565 | 112762565 | Arachis hypogaea | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C84750 | XP_025664224.1 | LOC112762565 | 112762565 | Arachis hypogaea | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG004C95291 | XP_025677688.1 | LOC112777516 | 112777516 | Arachis hypogaea | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG005C00388 | XP_020272156.1 | LOC109847327 | 109847327 | Asparagus officinalis | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG005C18521 | XP_020264972.1 | LOC109840656 | 109840656 | Asparagus officinalis | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C06792 | XP_022569848.1 | LOC111212569 | 111212569 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C43183 | XP_013740746.1 | LOC106443739 | 106443739 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C49864 | XP_013732027.1 | LOC106435665 | 106435665 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C60685 | XP_013718403.1 | LOC106422118 | 106422118 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C60686 | XP_013718402.1 | LOC106422118 | 106422118 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C60687 | XP_013718401.1 | LOC106422118 | 106422118 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C60688 | XP_013718400.1 | LOC106422118 | 106422118 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C78922 | XP_013695289.1 | LOC106399354 | 106399354 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C78923 | XP_013695288.1 | LOC106399354 | 106399354 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C78924 | XP_013695287.1 | LOC106399354 | 106399354 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG006C78925 | XP_013695286.1 | LOC106399354 | 106399354 | Brassica napus | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C20205 | XP_009134124.1 | LOC103858504 | 103858504 | Brassica rapa | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C55102 | XP_009113524.3 | LOC103838826 | 103838826 | Brassica rapa | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C55103 | XP_018509715.1 | LOC103838826 | 103838826 | Brassica rapa | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C55104 | XP_033135949.1 | LOC103838826 | 103838826 | Brassica rapa | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG007C55105 | XP_009113526.1 | LOC103838826 | 103838826 | Brassica rapa | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
TCMCG008C33892 | XP_020202122.1 | LOC109787932 | 109787932 | Cajanus cajan | - | - | ko:K17422 | - | - | br01610,ko00000,ko03011 | - | - |
Browse of ko:K17422