Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG032C07495 OVA18606.1 -- -- Macleaya cordata GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG034C04355 XP_008344492.1 LOC103407335 103407335 Malus domestica GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG035C36084 XP_021594149.1 LOC110601354 110601354 Manihot esculenta GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG037C07908 XP_022136336.1 LOC111008047 111008047 Momordica charantia GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG037C07909 XP_022135940.1 LOC111007771 111007771 Momordica charantia GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG039C09844 XP_010096244.1 LOC21409613 21409613 Morus notabilis GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG039C09845 XP_010096245.1 LOC21409614 21409614 Morus notabilis GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG039C09851 XP_010096254.1 LOC21409623 21409623 Morus notabilis GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG040C37873 RDX76984.1 AOS3 -- Mucuna pruriens GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG040C42563 RDX72294.1 AOS3 -- Mucuna pruriens GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG041C10031 XP_010255030.1 LOC104595821 104595821 Nelumbo nucifera GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG041C10032 XP_019053022.1 LOC104595959 104595959 Nelumbo nucifera GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG042C08649 XP_016440785.1 LOC107766501 107766501 Nicotiana tabacum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG042C46188 XP_016478324.1 LOC107799697 107799697 Nicotiana tabacum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG042C55998 XP_016488134.1 LOC107808154 107808154 Nicotiana tabacum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG042C69103 XP_016501239.1 LOC107819622 107819622 Nicotiana tabacum - 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG043C19568 XP_022860975.1 LOC111381427 111381427 Olea sylvestris GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG043C27370 XP_022868777.1 LOC111388324 111388324 Olea sylvestris GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG044C11041 XP_026451155.1 LOC113351371 113351371 Papaver somniferum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG044C11042 XP_026452868.1 LOC113353516 113353516 Papaver somniferum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG044C11043 XP_026452867.1 LOC113353515 113353515 Papaver somniferum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG044C11044 XP_026452869.1 LOC113353517 113353517 Papaver somniferum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG044C13522 XP_026453298.1 LOC113354071 113354071 Papaver somniferum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG044C19343 XP_026456192.1 LOC113357122 113357122 Papaver somniferum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG045C00613 XP_007131886.1 -- Phytozome:Phvul.011G049600.1.p Phaseolus vulgaris GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG045C11964 XP_007143237.1 -- Phytozome:Phvul.007G055700.1.p Phaseolus vulgaris GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG045C21872 XP_007153145.1 -- Phytozome:Phvul.003G010700.1.p Phaseolus vulgaris GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG047C25270 GFQ03836.1 -- -- Phtheirospermum japonicum GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG048C20484 XP_031281534.1 LOC116140037 116140037 Pistacia vera GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
TCMCG049C30336 XP_034917070.1 LOC118050735 118050735 Populus alba GO:0003674,GO:0003824,GO:0004497,GO:0006629,GO:0008150,GO:0008152,GO:0008202,GO:0016125,GO:0016491,GO:0044238,GO:0055114,GO:0071704,GO:1901360,GO:1901615 4.2.1.121,4.2.1.92 ko:K01723,ko:K17874 ko00592,ko01100,ko01110,map00592,map01100,map01110 M00113 ko00000,ko00001,ko00002,ko00199,ko01000 R07863,R07865 RC02105
Go to page: