Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG001C08455 | XP_027343784.1 | LOC113856244 | 113856244 | Abrus precatorius | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG002C16168 | XP_020097697.1 | LOC109716580 | 109716580 | Ananas comosus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG002C16169 | XP_020097695.1 | LOC109716580 | 109716580 | Ananas comosus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG002C16170 | XP_020097696.1 | LOC109716580 | 109716580 | Ananas comosus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG004C35776 | XP_025614152.1 | LOC112706850 | 112706850 | Arachis hypogaea | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG004C86099 | XP_025673168.1 | LOC112772438 | 112772438 | Arachis hypogaea | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG005C20903 | XP_020270213.1 | LOC109845377 | 109845377 | Asparagus officinalis | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C13210 | XP_022563430.1 | LOC106377040 | 106377040 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C20069 | XP_022556571.1 | LOC106418017 | 106418017 | Brassica napus | GO:0003674,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005739,GO:0005740,GO:0005743,GO:0006996,GO:0007005,GO:0008150,GO:0009987,GO:0016020,GO:0016021,GO:0016043,GO:0019866,GO:0022607,GO:0031090,GO:0031224,GO:0031300,GO:0031301,GO:0031304,GO:0031305,GO:0031966,GO:0031967,GO:0031975,GO:0032592,GO:0033615,GO:0034622,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043461,GO:0043933,GO:0044085,GO:0044422,GO:0044424,GO:0044425,GO:0044429,GO:0044444,GO:0044446,GO:0044455,GO:0044464,GO:0051082,GO:0065003,GO:0070071,GO:0071840,GO:0098573 | 3.4.19.12 | ko:K13717,ko:K18192 | - | - | ko00000,ko01000,ko01002,ko03029,ko04121 | - | - |
TCMCG006C51941 | XP_013729491.1 | LOC106433191 | 106433191 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C51942 | XP_013729489.1 | LOC106433191 | 106433191 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C62498 | XP_013716125.1 | LOC106419831 | 106419831 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C62499 | XP_013716124.1 | LOC106419831 | 106419831 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C62500 | XP_013716123.1 | LOC106419831 | 106419831 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C80043 | XP_013693684.1 | LOC106397612 | 106397612 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C80169 | XP_013693521.1 | LOC106397483 | 106397483 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG006C108536 | XP_013657596.1 | BNAA08G27080D | 106362280 | Brassica napus | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG007C50942 | XP_009110900.1 | LOC103836397 | 103836397 | Brassica rapa | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG007C59386 | XP_009118386.1 | LOC103843408 | 103843408 | Brassica rapa | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG007C59387 | XP_009118387.1 | LOC103843408 | 103843408 | Brassica rapa | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG008C28776 | XP_020235573.1 | LOC109815304 | 109815304 | Cajanus cajan | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG008C28777 | XP_020235575.1 | LOC109815304 | 109815304 | Cajanus cajan | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG009C26287 | XP_030481887.1 | LOC115698833 | 115698833 | Cannabis sativa | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG009C26288 | XP_030481888.1 | LOC115698833 | 115698833 | Cannabis sativa | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG009C26295 | XP_030484832.1 | LOC115701229 | 115701229 | Cannabis sativa | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG009C26296 | XP_030484833.1 | LOC115701229 | 115701229 | Cannabis sativa | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG010C35055 | XP_016548655.1 | LOC107848407 | 107848407 | Capsicum annuum | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG010C35056 | XP_016548656.1 | LOC107848407 | 107848407 | Capsicum annuum | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG011C00384 | XP_021888124.1 | LOC110807326 | 110807326 | Carica papaya | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
TCMCG011C00385 | XP_021888134.1 | LOC110807326 | 110807326 | Carica papaya | - | - | ko:K18192 | - | - | ko00000,ko03029 | - | - |
Browse of ko:K18192