Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG002C00851 | XP_020086990.1 | LOC109709249 | 109709249 | Ananas comosus | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG002C00852 | XP_020086973.1 | LOC109709249 | 109709249 | Ananas comosus | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG002C00853 | XP_020086982.1 | LOC109709249 | 109709249 | Ananas comosus | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG002C00854 | XP_020087004.1 | LOC109709249 | 109709249 | Ananas comosus | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG002C00855 | XP_020087012.1 | LOC109709249 | 109709249 | Ananas comosus | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG021C08667 | XP_010916245.1 | LOC105041123 | 105041123 | Elaeis guineensis | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG032C12158 | OVA03846.1 | -- | -- | Macleaya cordata | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG036C20763 | PTQ30146.1 | -- | Phytozome:Mapoly0129s0033 | Marchantia polymorpha | GO:0003674,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005768,GO:0005769,GO:0005773,GO:0005776,GO:0006810,GO:0006887,GO:0006996,GO:0007010,GO:0007015,GO:0008064,GO:0008092,GO:0008150,GO:0009892,GO:0009894,GO:0009895,GO:0009987,GO:0010506,GO:0010507,GO:0010563,GO:0010638,GO:0012505,GO:0015631,GO:0016043,GO:0016192,GO:0016197,GO:0016482,GO:0019216,GO:0019220,GO:0019222,GO:0019899,GO:0022411,GO:0022617,GO:0030029,GO:0030036,GO:0030198,GO:0030334,GO:0030335,GO:0030832,GO:0030833,GO:0030838,GO:0031272,GO:0031274,GO:0031323,GO:0031324,GO:0031329,GO:0031330,GO:0031334,GO:0031344,GO:0031346,GO:0031396,GO:0031399,GO:0031410,GO:0031625,GO:0031982,GO:0032268,GO:0032271,GO:0032273,GO:0032535,GO:0032879,GO:0032940,GO:0032956,GO:0032970,GO:0032991,GO:0033043,GO:0033673,GO:0034314,GO:0040012,GO:0040017,GO:0042147,GO:0042325,GO:0042326,GO:0042995,GO:0043014,GO:0043062,GO:0043086,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043254,GO:0043549,GO:0043550,GO:0043551,GO:0043553,GO:0044087,GO:0044089,GO:0044092,GO:0044389,GO:0044424,GO:0044444,GO:0044464,GO:0045010,GO:0045833,GO:0045936,GO:0046903,GO:0046907,GO:0048518,GO:0048519,GO:0048522,GO:0048523,GO:0050789,GO:0050790,GO:0050794,GO:0051128,GO:0051130,GO:0051171,GO:0051174,GO:0051179,GO:0051234,GO:0051246,GO:0051270,GO:0051272,GO:0051338,GO:0051348,GO:0051493,GO:0051495,GO:0051641,GO:0051649,GO:0055037,GO:0060255,GO:0060491,GO:0065007,GO:0065008,GO:0065009,GO:0071203,GO:0071437,GO:0071840,GO:0080090,GO:0090066,GO:0090219,GO:0097435,GO:0097708,GO:0098876,GO:0110053,GO:0120025,GO:0120032,GO:0120034,GO:0120035,GO:1902903,GO:1902905,GO:1903320,GO:1903725,GO:1903726,GO:1990126,GO:2000145,GO:2000147 | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG041C24214 | XP_010271220.1 | LOC104607295 | 104607295 | Nelumbo nucifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG041C24215 | XP_010271218.1 | LOC104607295 | 104607295 | Nelumbo nucifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG041C24216 | XP_010271219.1 | LOC104607295 | 104607295 | Nelumbo nucifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C03699 | XP_026656736.1 | LOC103696043 | 103696043 | Phoenix dactylifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C03700 | XP_008775770.1 | LOC103696043 | 103696043 | Phoenix dactylifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C03701 | XP_008775783.1 | LOC103696043 | 103696043 | Phoenix dactylifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C03702 | XP_008775791.1 | LOC103696043 | 103696043 | Phoenix dactylifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C03703 | XP_008775800.1 | LOC103696043 | 103696043 | Phoenix dactylifera | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG062C00883 | XP_024524410.1 | LOC9632018 | 9632018 | Selaginella moellendorffii | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG062C00884 | XP_024524409.1 | LOC9632018 | 9632018 | Selaginella moellendorffii | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG062C09555 | XP_024527867.1 | LOC112345404 | 112345404 | Selaginella moellendorffii | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG065C30606 | XP_004981984.1 | LOC101785361 | 101785361 | Setaria italica | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG066C33735 | XP_034571327.1 | LOC117836078 | 117836078 | Setaria viridis | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG066C33736 | XP_034571328.1 | LOC117836078 | 117836078 | Setaria viridis | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG074C25966 | KAF8407573.1 | -- | -- | Tetracentron sinense | - | - | ko:K18461 | ko04144,ko04212,map04144,map04212 | - | ko00000,ko00001,ko04131 | - | - |
Browse of ko:K18461
IGTCM contains 26 KEGG_ko
Download
- «
- 1
- »
- Current page 1 / Total pages 1