Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG002C16089 | XP_020096057.1 | LOC109715462 | 109715462 | Ananas comosus | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG002C16090 | XP_020096058.1 | LOC109715462 | 109715462 | Ananas comosus | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG002C16091 | XP_020096061.1 | LOC109715462 | 109715462 | Ananas comosus | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG002C16092 | XP_020096059.1 | LOC109715462 | 109715462 | Ananas comosus | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG021C29365 | XP_019701983.1 | LOC105032742 | 105032742 | Elaeis guineensis | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG021C29366 | XP_019701985.1 | LOC105032742 | 105032742 | Elaeis guineensis | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG021C29367 | XP_019701986.1 | LOC105032742 | 105032742 | Elaeis guineensis | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG021C35914 | XP_029116954.1 | LOC105032742 | 105032742 | Elaeis guineensis | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG032C06010 | OVA13893.1 | -- | -- | Macleaya cordata | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG040C34763 | RDX80094.1 | -- | -- | Mucuna pruriens | GO:0001732,GO:0002181,GO:0002183,GO:0003674,GO:0003676,GO:0003723,GO:0003729,GO:0003743,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0005852,GO:0006412,GO:0006413,GO:0006417,GO:0006518,GO:0006807,GO:0008135,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009889,GO:0009891,GO:0009893,GO:0009987,GO:0010467,GO:0010468,GO:0010494,GO:0010556,GO:0010557,GO:0010604,GO:0010608,GO:0010628,GO:0016043,GO:0016282,GO:0019222,GO:0019538,GO:0022607,GO:0022613,GO:0022618,GO:0031323,GO:0031325,GO:0031326,GO:0031328,GO:0031369,GO:0032268,GO:0032270,GO:0032991,GO:0034248,GO:0034250,GO:0034622,GO:0034641,GO:0034645,GO:0035690,GO:0035770,GO:0036464,GO:0042221,GO:0042493,GO:0043021,GO:0043022,GO:0043043,GO:0043170,GO:0043226,GO:0043228,GO:0043229,GO:0043232,GO:0043603,GO:0043604,GO:0043614,GO:0043933,GO:0044085,GO:0044093,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044424,GO:0044444,GO:0044464,GO:0044877,GO:0045727,GO:0048518,GO:0048522,GO:0050789,GO:0050794,GO:0050896,GO:0051098,GO:0051099,GO:0051171,GO:0051173,GO:0051246,GO:0051247,GO:0051716,GO:0060255,GO:0065003,GO:0065007,GO:0065009,GO:0070887,GO:0070993,GO:0071540,GO:0071541,GO:0071704,GO:0071826,GO:0071840,GO:0080090,GO:0097159,GO:1901363,GO:1901564,GO:1901566,GO:1901576,GO:1902415,GO:1902416,GO:1905214,GO:1905216,GO:1990904,GO:2000112 | 3.4.22.68 | ko:K03252,ko:K08597,ko:K18462 | ko03013,ko04144,map03013,map04144 | - | ko00000,ko00001,ko01000,ko01002,ko03012,ko04121,ko04131 | - | - |
TCMCG041C22157 | XP_010268818.1 | LOC104605669 | 104605669 | Nelumbo nucifera | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG041C22158 | XP_010268819.1 | LOC104605669 | 104605669 | Nelumbo nucifera | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG044C04998 | XP_026410562.1 | LOC113305772 | 113305772 | Papaver somniferum | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG044C36112 | XP_026392357.1 | LOC113287738 | 113287738 | Papaver somniferum | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C38231 | XP_017696256.1 | LOC103697878 | 103697878 | Phoenix dactylifera | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C38232 | XP_026657211.1 | LOC103697878 | 103697878 | Phoenix dactylifera | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG046C38233 | XP_008778042.1 | LOC103697878 | 103697878 | Phoenix dactylifera | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG062C26144 | XP_024540574.1 | LOC9635498 | 9635498 | Selaginella moellendorffii | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG062C26145 | XP_024540573.1 | LOC9635498 | 9635498 | Selaginella moellendorffii | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG062C33657 | XP_024515145.1 | LOC9649885 | 9649885 | Selaginella moellendorffii | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG065C07656 | XP_004958035.1 | LOC101757635 | 101757635 | Setaria italica | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG065C07657 | XP_004958036.1 | LOC101757635 | 101757635 | Setaria italica | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG066C08501 | XP_034582644.1 | LOC117845686 | 117845686 | Setaria viridis | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG066C08502 | XP_034582645.1 | LOC117845686 | 117845686 | Setaria viridis | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG074C01626 | KAF8370151.1 | -- | -- | Tetracentron sinense | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
TCMCG074C29612 | KAF8411219.1 | -- | -- | Tetracentron sinense | - | - | ko:K18462 | ko04144,map04144 | - | ko00000,ko00001,ko04131 | - | - |
Browse of ko:K18462
IGTCM contains 27 KEGG_ko
Download
- «
- 1
- »
- Current page 1 / Total pages 1