Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG001C01227 | XP_027336781.1 | LOC113850430 | 113850430 | Abrus precatorius | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG004C37633 | XP_025615837.1 | LOC112707984 | 112707984 | Arachis hypogaea | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG004C37634 | XP_025615836.1 | LOC112707984 | 112707984 | Arachis hypogaea | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG004C89603 | XP_025672033.1 | LOC112771482 | 112771482 | Arachis hypogaea | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG006C74071 | XP_013701418.1 | LOC106405375 | 106405375 | Brassica napus | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG006C113524 | XP_013651396.1 | LOC106356107 | 106356107 | Brassica napus | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG006C120620 | XP_013642528.1 | LOC106347514 | 106347514 | Brassica napus | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG007C37654 | XP_033128506.1 | LOC103873406 | 103873406 | Brassica rapa | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG007C37655 | XP_009150060.1 | LOC103873406 | 103873406 | Brassica rapa | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG008C14519 | XP_029128399.1 | LOC109803193 | 109803193 | Cajanus cajan | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG008C14520 | XP_029128398.1 | LOC109803193 | 109803193 | Cajanus cajan | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG008C14521 | XP_020220237.1 | LOC109803193 | 109803193 | Cajanus cajan | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG010C35771 | XP_016548397.1 | LOC107848205 | 107848205 | Capsicum annuum | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG011C15481 | XP_021900307.1 | LOC110816424 | 110816424 | Carica papaya | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG011C15482 | XP_021900308.1 | LOC110816425 | 110816425 | Carica papaya | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG012C19692 | XP_012571989.1 | LOC101506436 | 101506436 | Cicer arietinum | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG015C43609 | XP_027073217.1 | LOC113697827 | 113697827 | Coffea arabica | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG015C43610 | XP_027073218.1 | LOC113697827 | 113697827 | Coffea arabica | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG015C46398 | XP_027079369.1 | LOC113702383 | 113702383 | Coffea arabica | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG015C46399 | XP_027079371.1 | LOC113702383 | 113702383 | Coffea arabica | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG015C46400 | XP_027079370.1 | LOC113702383 | 113702383 | Coffea arabica | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG015C46401 | XP_027079372.1 | LOC113702383 | 113702383 | Coffea arabica | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG016C27787 | OMO52002.1 | -- | -- | Corchorus capsularis | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG017C10360 | OMP01163.1 | -- | -- | Corchorus olitorius | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG017C10361 | OMP01164.1 | -- | InterPro:IPR002934 | Corchorus olitorius | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG020C07793 | RAL50119.1 | -- | -- | Cuscuta australis | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG022C01354 | XP_010025711.2 | LOC104415969 | 104415969 | Eucalyptus grandis | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG022C01355 | XP_010025712.2 | LOC104415969 | 104415969 | Eucalyptus grandis | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG023C05676 | PIN21560.1 | -- | -- | Handroanthus impetiginosus | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
TCMCG024C47079 | XP_022027881.1 | LOC110929074 | 110929074 | Helianthus annuus | - | 2.7.7.19,2.7.7.52 | ko:K18709 | - | - | ko00000,ko01000,ko03019 | - | - |
Browse of ko:K18709