Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG001C07294 | XP_027340193.1 | LOC113853783 | 113853783 | Abrus precatorius | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG001C07295 | XP_027340194.1 | LOC113853783 | 113853783 | Abrus precatorius | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG001C22893 | XP_027357819.1 | LOC113867062 | 113867062 | Abrus precatorius | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG001C22894 | XP_027357820.1 | LOC113867062 | 113867062 | Abrus precatorius | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG004C11661 | XP_025688388.1 | LOC112790276 | 112790276 | Arachis hypogaea | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG004C11662 | XP_025688389.1 | LOC112790276 | 112790276 | Arachis hypogaea | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG004C24107 | XP_025701097.1 | LOC112802207 | 112802207 | Arachis hypogaea | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG004C59769 | XP_025644230.1 | LOC112738135 | 112738135 | Arachis hypogaea | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG004C73236 | XP_025655970.1 | LOC112751133 | 112751133 | Arachis hypogaea | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG004C73237 | XP_029149230.1 | LOC112751133 | 112751133 | Arachis hypogaea | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG005C03532 | XP_020251876.1 | LOC109829151 | 109829151 | Asparagus officinalis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG005C03533 | XP_020251873.1 | LOC109829151 | 109829151 | Asparagus officinalis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG005C03534 | XP_020251877.1 | LOC109829151 | 109829151 | Asparagus officinalis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG005C03535 | XP_020251878.1 | LOC109829151 | 109829151 | Asparagus officinalis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG005C03536 | XP_020251874.1 | LOC109829151 | 109829151 | Asparagus officinalis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG005C03537 | XP_020251875.1 | LOC109829151 | 109829151 | Asparagus officinalis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG006C08322 | XP_022568318.1 | LOC111211490 | 111211490 | Brassica napus | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG006C08323 | XP_022568317.1 | LOC111211490 | 111211490 | Brassica napus | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG006C08325 | XP_022568315.1 | LOC111211490 | 111211490 | Brassica napus | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG006C16992 | XP_022559648.1 | LOC111206691 | 111206691 | Brassica napus | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG006C72164 | XP_013703746.1 | LOC106407434 | 106407434 | Brassica napus | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG006C102741 | XP_013664880.1 | LOC106369291 | 106369291 | Brassica napus | GO:0000175,GO:0003674,GO:0003824,GO:0004518,GO:0004519,GO:0004521,GO:0004527,GO:0004532,GO:0004535,GO:0004540,GO:0005575,GO:0005622,GO:0005623,GO:0006139,GO:0006364,GO:0006396,GO:0006401,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0008408,GO:0009056,GO:0009057,GO:0009987,GO:0010467,GO:0016070,GO:0016072,GO:0016787,GO:0016788,GO:0016796,GO:0016896,GO:0019439,GO:0022613,GO:0034470,GO:0034641,GO:0034655,GO:0034660,GO:0042254,GO:0043170,GO:0043632,GO:0043633,GO:0044085,GO:0044237,GO:0044238,GO:0044248,GO:0044260,GO:0044265,GO:0044270,GO:0044464,GO:0046483,GO:0046700,GO:0071704,GO:0071840,GO:0090304,GO:0090305,GO:0090501,GO:0090502,GO:0090503,GO:0140098,GO:1901360,GO:1901361,GO:1901575 | - | ko:K14812,ko:K18729,ko:K21842 | - | - | ko00000,ko01000,ko03009,ko03019,ko04131 | - | - |
TCMCG006C104493 | XP_013662741.1 | LOC106367497 | 106367497 | Brassica napus | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG006C114798 | XP_013649673.1 | LOC106354310 | 106354310 | Brassica napus | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG007C33027 | XP_009145888.1 | LOC103869558 | 103869558 | Brassica rapa | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG007C45837 | XP_009106044.1 | LOC103831863 | 103831863 | Brassica rapa | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG007C45838 | XP_018508247.2 | LOC103831863 | 103831863 | Brassica rapa | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG008C05609 | XP_020212271.1 | LOC109796859 | 109796859 | Cajanus cajan | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG008C05610 | XP_020212272.1 | LOC109796859 | 109796859 | Cajanus cajan | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG008C05611 | XP_029126672.1 | LOC109796859 | 109796859 | Cajanus cajan | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
Browse of ko:K18729