Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG044C29159 | XP_026386666.1 | LOC113281966 | 113281966 | Papaver somniferum | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG044C29196 | XP_026382414.1 | LOC113277566 | 113277566 | Papaver somniferum | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG045C04236 | XP_007135509.1 | -- | Phytozome:Phvul.010G135200.1.p | Phaseolus vulgaris | GO:0000175,GO:0003674,GO:0003824,GO:0004518,GO:0004519,GO:0004521,GO:0004527,GO:0004532,GO:0004535,GO:0004540,GO:0005575,GO:0005622,GO:0005623,GO:0006139,GO:0006364,GO:0006396,GO:0006401,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0008408,GO:0009056,GO:0009057,GO:0009987,GO:0010467,GO:0016070,GO:0016072,GO:0016787,GO:0016788,GO:0016796,GO:0016896,GO:0019439,GO:0022613,GO:0034470,GO:0034641,GO:0034655,GO:0034660,GO:0042254,GO:0043170,GO:0043632,GO:0043633,GO:0044085,GO:0044237,GO:0044238,GO:0044248,GO:0044260,GO:0044265,GO:0044270,GO:0044464,GO:0046483,GO:0046700,GO:0071704,GO:0071840,GO:0090304,GO:0090305,GO:0090501,GO:0090502,GO:0090503,GO:0140098,GO:1901360,GO:1901361,GO:1901575 | - | ko:K14812,ko:K18729,ko:K21842 | - | - | ko00000,ko01000,ko03009,ko03019,ko04131 | - | - |
TCMCG045C12952 | XP_007144225.1 | -- | Phytozome:Phvul.007G138400.1.p | Phaseolus vulgaris | GO:0000175,GO:0003674,GO:0003824,GO:0004518,GO:0004519,GO:0004521,GO:0004527,GO:0004532,GO:0004535,GO:0004540,GO:0005575,GO:0005622,GO:0005623,GO:0006139,GO:0006364,GO:0006396,GO:0006401,GO:0006725,GO:0006807,GO:0008150,GO:0008152,GO:0008408,GO:0009056,GO:0009057,GO:0009987,GO:0010467,GO:0016070,GO:0016072,GO:0016787,GO:0016788,GO:0016796,GO:0016896,GO:0019439,GO:0022613,GO:0034470,GO:0034641,GO:0034655,GO:0034660,GO:0042254,GO:0043170,GO:0043632,GO:0043633,GO:0044085,GO:0044237,GO:0044238,GO:0044248,GO:0044260,GO:0044265,GO:0044270,GO:0044464,GO:0046483,GO:0046700,GO:0071704,GO:0071840,GO:0090304,GO:0090305,GO:0090501,GO:0090502,GO:0090503,GO:0140098,GO:1901360,GO:1901361,GO:1901575 | - | ko:K14812,ko:K18729,ko:K21842 | - | - | ko00000,ko01000,ko03009,ko03019,ko04131 | - | - |
TCMCG045C16312 | XP_007147585.1 | -- | Phytozome:Phvul.006G136900.1.p | Phaseolus vulgaris | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG045C21490 | XP_007152763.1 | -- | Phytozome:Phvul.004G157500.1.p | Phaseolus vulgaris | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG045C29088 | XP_007160361.1 | -- | Phytozome:Phvul.002G315100.1.p | Phaseolus vulgaris | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG045C30242 | XP_007161515.1 | -- | Phytozome:Phvul.001G075700.1.p | Phaseolus vulgaris | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG046C20481 | XP_008797847.1 | LOC103712914 | 103712914 | Phoenix dactylifera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG046C20482 | XP_008797846.1 | LOC103712914 | 103712914 | Phoenix dactylifera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG047C07281 | GFP85846.1 | -- | -- | Phtheirospermum japonicum | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG048C02541 | XP_031287514.1 | LOC116146244 | 116146244 | Pistacia vera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG048C18288 | XP_031279071.1 | LOC116137512 | 116137512 | Pistacia vera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG048C18289 | XP_031279072.1 | LOC116137512 | 116137512 | Pistacia vera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG048C18290 | XP_031279074.1 | LOC116137512 | 116137512 | Pistacia vera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG048C18291 | XP_031279073.1 | LOC116137512 | 116137512 | Pistacia vera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG048C18292 | XP_031279070.1 | LOC116137512 | 116137512 | Pistacia vera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG048C18293 | XP_031279069.1 | LOC116137512 | 116137512 | Pistacia vera | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG049C03348 | XP_034890082.1 | LOC118030197 | 118030197 | Populus alba | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG049C03349 | XP_034890083.1 | LOC118030197 | 118030197 | Populus alba | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG050C17712 | KAG6752932.1 | -- | -- | Populus tomentosa | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG050C18683 | KAG6753903.1 | -- | -- | Populus tomentosa | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG051C35361 | XP_024437523.1 | LOC7490076 | 7490076 | Populus trichocarpa | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG051C35362 | XP_024437524.1 | LOC7490076 | 7490076 | Populus trichocarpa | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG052C10655 | CAB4281283.1 | -- | -- | Prunus armeniaca | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG052C10686 | CAB4281252.1 | -- | -- | Prunus armeniaca | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG053C20857 | XP_034216605.1 | LOC117628296 | 117628296 | Prunus dulcis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG053C20879 | XP_034217740.1 | LOC117629304 | 117629304 | Prunus dulcis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG053C20880 | XP_034217739.1 | LOC117629304 | 117629304 | Prunus dulcis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
TCMCG053C20881 | XP_034217741.1 | LOC117629304 | 117629304 | Prunus dulcis | - | - | ko:K18729 | - | - | ko00000,ko03019 | - | - |
Browse of ko:K18729