Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG019C07014 | XP_022937396.1 | LOC111443699 | 111443699 | Cucurbita moschata | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG019C11791 | XP_022941491.1 | LOC111446773 | 111446773 | Cucurbita moschata | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG020C06032 | RAL45878.1 | -- | -- | Cuscuta australis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG021C02876 | XP_010908387.1 | LOC105034796 | 105034796 | Elaeis guineensis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG021C29755 | XP_019702659.1 | LOC105034796 | 105034796 | Elaeis guineensis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG023C09874 | PIN17359.1 | -- | -- | Handroanthus impetiginosus | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG023C14819 | PIN12412.1 | -- | -- | Handroanthus impetiginosus | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG024C26117 | XP_022001476.1 | LOC110898935 | 110898935 | Helianthus annuus | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG025C24835 | XP_021685885.1 | LOC110668810 | 110668810 | Hevea brasiliensis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG025C24836 | XP_021685886.1 | LOC110668810 | 110668810 | Hevea brasiliensis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG026C08848 | XP_012070759.1 | LOC105632904 | 105632904 | Jatropha curcas | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG026C08849 | XP_037492537.1 | LOC105632904 | 105632904 | Jatropha curcas | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG027C06657 | XP_018811028.1 | LOC108983736 | 108983736 | Juglans regia | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG028C38070 | KAF6162934.1 | -- | -- | Kingdonia uniflora | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG028C38071 | KAF6162935.1 | -- | -- | Kingdonia uniflora | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG029C17507 | XP_023764251.1 | LOC111912744 | 111912744 | Lactuca sativa | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG030C44325 | KAF1896564.1 | -- | -- | Lupinus albus | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG031C17780 | XP_019449098.1 | LOC109351879 | 109351879 | Lupinus angustifolius | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG032C17432 | OVA10575.1 | -- | -- | Macleaya cordata | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG034C10855 | XP_008365520.2 | LOC103429152 | 103429152 | Malus domestica | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG035C35131 | XP_021595728.1 | LOC110602502 | 110602502 | Manihot esculenta | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG036C06576 | PTQ44126.1 | -- | Phytozome:Mapoly0021s0009 | Marchantia polymorpha | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG037C10923 | XP_022139677.1 | LOC111010525 | 111010525 | Momordica charantia | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG039C05695 | XP_024018602.1 | LOC21400776 | 21400776 | Morus notabilis | GO:0003674,GO:0003824,GO:0004175,GO:0004190,GO:0005575,GO:0005576,GO:0005623,GO:0005886,GO:0006508,GO:0006807,GO:0008150,GO:0008152,GO:0008233,GO:0009056,GO:0009057,GO:0016020,GO:0016787,GO:0019538,GO:0030163,GO:0031224,GO:0031225,GO:0031226,GO:0043170,GO:0044238,GO:0044425,GO:0044459,GO:0044464,GO:0046658,GO:0070001,GO:0070011,GO:0071704,GO:0071944,GO:0140096,GO:1901564,GO:1901565,GO:1901575 | 3.4.23.18 | ko:K06004,ko:K19025 | - | - | ko00000,ko01000,ko01002,ko03400 | - | - |
TCMCG039C19002 | XP_024027206.1 | LOC21385785 | 21385785 | Morus notabilis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG039C19003 | XP_024027207.1 | LOC21385785 | 21385785 | Morus notabilis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG039C19004 | XP_024027208.1 | LOC21385785 | 21385785 | Morus notabilis | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG040C55254 | RDX58358.1 | Ap5z1 | -- | Mucuna pruriens | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG041C21218 | XP_010267733.1 | LOC104604865 | 104604865 | Nelumbo nucifera | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
TCMCG042C56811 | XP_016488947.1 | LOC107808898 | 107808898 | Nicotiana tabacum | - | - | ko:K19025 | - | - | ko00000,ko03400 | - | - |
Browse of ko:K19025