Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG004C25009 XP_025701901.1 LOC112802775 112802775 Arachis hypogaea - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG004C25010 XP_029154419.1 LOC112802775 112802775 Arachis hypogaea - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG004C25432 XP_025703277.1 LOC112804057 112804057 Arachis hypogaea - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG004C74098 XP_025656713.1 LOC112751706 112751706 Arachis hypogaea - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG009C16098 XP_030500476.1 LOC115715938 115715938 Cannabis sativa - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG013C32269 XP_006490308.1 LOC102614781 102614781 Citrus sinensis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG013C32270 XP_024958396.1 LOC102614781 102614781 Citrus sinensis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG014C09565 GAY41255.1 -- -- Citrus unshiu - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG014C09573 GAY41263.1 -- -- Citrus unshiu - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG015C29324 XP_027127188.1 LOC113743396 113743396 Coffea arabica - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG015C29325 XP_027127187.1 LOC113743396 113743396 Coffea arabica - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG015C31933 XP_027062522.1 LOC113688900 113688900 Coffea arabica - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG015C31934 XP_027062523.1 LOC113688900 113688900 Coffea arabica - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG016C09222 OMO85981.1 -- -- Corchorus capsularis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG017C12404 OMO97941.1 -- InterPro:IPR002085 Corchorus olitorius - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG020C10888 RAL51386.1 -- -- Cuscuta australis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG022C08222 XP_010038423.3 LOC104426954 104426954 Eucalyptus grandis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG022C23519 XP_018720709.2 LOC104426954 104426954 Eucalyptus grandis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG024C30148 XP_022006656.1 LOC110905079 110905079 Helianthus annuus - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG024C30149 XP_022006657.1 LOC110905079 110905079 Helianthus annuus - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG025C33148 XP_021637092.1 LOC110632982 110632982 Hevea brasiliensis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG025C33149 XP_021637091.1 LOC110632982 110632982 Hevea brasiliensis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG026C06716 XP_012090339.1 LOC105648527 105648527 Jatropha curcas - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG027C01368 XP_018830669.1 LOC108998560 108998560 Juglans regia - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG029C09068 XP_023754780.1 LOC111903237 111903237 Lactuca sativa - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG035C16416 XP_021617138.1 LOC110618293 110618293 Manihot esculenta - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG035C16417 XP_021617139.1 LOC110618293 110618293 Manihot esculenta - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG039C20605 XP_010106806.1 LOC21388823 21388823 Morus notabilis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG039C20606 XP_024028276.1 LOC21388823 21388823 Morus notabilis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG042C34000 XP_016466136.1 LOC107788914 107788914 Nicotiana tabacum - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
Go to page: