Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG042C34001 XP_016466137.1 LOC107788914 107788914 Nicotiana tabacum - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG042C34002 XP_016466138.1 LOC107788914 107788914 Nicotiana tabacum - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG042C45117 XP_016477253.1 LOC107798737 107798737 Nicotiana tabacum - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG042C45118 XP_016477254.1 LOC107798737 107798737 Nicotiana tabacum - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG042C45119 XP_016477255.1 LOC107798737 107798737 Nicotiana tabacum - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG043C49639 XP_022891046.1 LOC111406082 111406082 Olea sylvestris - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG048C19572 XP_031280521.1 LOC116138984 116138984 Pistacia vera - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG049C42941 XP_034929675.1 LOC118060554 118060554 Populus alba - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG050C19243 KAG6754463.1 -- -- Populus tomentosa - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG051C36340 XP_002318842.2 LOC7481618 7481618 Populus trichocarpa - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG056C10922 XP_031379009.1 LOC116194351 116194351 Punica granatum - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG058C11380 KAF7131945.1 -- -- Rhododendron simsii - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG060C26713 XP_002510856.1 LOC8258312 8258312 Ricinus communis - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG068C32637 KAG5600508.1 -- -- Solanum commersonii - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG075C09993 XP_007038565.2 LOC18605483 18605483 Theobroma cacao - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG077C07065 KAF5732321.1 -- -- Tripterygium wilfordii - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG081C30960 NP_001267883.1 LOC100232980 100232980 Vitis vinifera - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG081C30961 XP_010662490.1 LOC100232980 100232980 Vitis vinifera - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG081C30962 XP_010662538.1 LOC100257330 100257330 Vitis vinifera - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG081C30963 XP_010662539.1 LOC100257330 100257330 Vitis vinifera - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
TCMCG081C30964 XP_002267662.2 LOC100257330 100257330 Vitis vinifera - 1.1.1.14,1.1.1.366 ko:K00008,ko:K19635 ko00040,ko00051,ko01100,map00040,map00051,map01100 M00014 ko00000,ko00001,ko00002,ko01000 R00875,R01896 RC00085,RC00102
Go to page: