Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG001C39564 | XP_027336287.1 | LOC113850115 | 113850115 | Abrus precatorius | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG002C00313 | XP_020106432.1 | LOC109722723 | 109722723 | Ananas comosus | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG004C15962 | XP_025693621.1 | LOC112795711 | 112795711 | Arachis hypogaea | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG004C64149 | XP_025645580.1 | LOC112741010 | 112741010 | Arachis hypogaea | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG005C01661 | XP_020244338.1 | LOC109822529 | 109822529 | Asparagus officinalis | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG005C27897 | XP_020244535.1 | LOC109822715 | 109822715 | Asparagus officinalis | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG006C03407 | XP_022573233.1 | LOC106443245 | 106443245 | Brassica napus | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG006C87706 | XP_013683997.1 | LOC106388467 | 106388467 | Brassica napus | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG006C88461 | XP_013683070.1 | LOC106387703 | 106387703 | Brassica napus | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG006C88983 | XP_013682450.1 | LOC106387181 | 106387181 | Brassica napus | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG007C12002 | XP_009126797.2 | LOC103851667 | 103851667 | Brassica rapa | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG007C18094 | XP_009132087.1 | LOC103856717 | 103856717 | Brassica rapa | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG008C00385 | XP_020215517.1 | LOC109799383 | 109799383 | Cajanus cajan | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG009C18827 | XP_030478605.1 | LOC115695683 | 115695683 | Cannabis sativa | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG010C16317 | XP_016571645.1 | LOC107869672 | 107869672 | Capsicum annuum | GO:0002064,GO:0002065,GO:0002066,GO:0002067,GO:0002068,GO:0003309,GO:0003323,GO:0003674,GO:0003824,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005783,GO:0005789,GO:0005791,GO:0006139,GO:0006396,GO:0006399,GO:0006400,GO:0006412,GO:0006518,GO:0006725,GO:0006807,GO:0007275,GO:0008033,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009451,GO:0009888,GO:0009987,GO:0010467,GO:0012505,GO:0016020,GO:0016070,GO:0016740,GO:0016782,GO:0019538,GO:0030154,GO:0030855,GO:0031016,GO:0031018,GO:0031099,GO:0031100,GO:0031984,GO:0032501,GO:0032502,GO:0034470,GO:0034641,GO:0034645,GO:0034660,GO:0035270,GO:0035596,GO:0035598,GO:0035600,GO:0035883,GO:0042175,GO:0043043,GO:0043170,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043412,GO:0043603,GO:0043604,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044422,GO:0044424,GO:0044425,GO:0044432,GO:0044444,GO:0044446,GO:0044464,GO:0046483,GO:0048468,GO:0048513,GO:0048731,GO:0048856,GO:0048869,GO:0050497,GO:0060429,GO:0071704,GO:0090304,GO:0098827,GO:1901360,GO:1901564,GO:1901566,GO:1901576,GO:1990145,GO:1990798 | 2.8.4.5 | ko:K15865,ko:K20280 | - | - | ko00000,ko01000,ko03016,ko04131 | R10649 | RC00003,RC03221 |
TCMCG010C17845 | XP_016572033.1 | LOC107870122 | 107870122 | Capsicum annuum | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG011C14537 | XP_021899256.1 | LOC110815670 | 110815670 | Carica papaya | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG012C28250 | XP_027192180.1 | LOC101503798 | 101503798 | Cicer arietinum | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG012C28251 | XP_004510694.1 | LOC101503798 | 101503798 | Cicer arietinum | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG012C28252 | XP_004510696.1 | LOC101503798 | 101503798 | Cicer arietinum | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG013C12224 | XP_024953054.1 | LOC102627257 | 102627257 | Citrus sinensis | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG013C12225 | XP_006473978.1 | LOC102627257 | 102627257 | Citrus sinensis | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG014C25058 | GAY56748.1 | -- | -- | Citrus unshiu | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG015C35731 | XP_027066457.1 | LOC113692269 | 113692269 | Coffea arabica | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG015C35738 | XP_027065508.1 | LOC113691536 | 113691536 | Coffea arabica | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG015C39573 | XP_027072944.1 | LOC113697498 | 113697498 | Coffea arabica | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG016C21971 | OMO61764.1 | -- | -- | Corchorus capsularis | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG018C05090 | XP_004140592.1 | LOC101210599 | 101210599 | Cucumis sativus | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG019C04974 | XP_022933069.1 | LOC111439773 | 111439773 | Cucurbita moschata | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
TCMCG019C04975 | XP_022933077.1 | LOC111439773 | 111439773 | Cucurbita moschata | - | - | ko:K20280 | - | - | ko00000,ko04131 | - | - |
Browse of ko:K20280