Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG031C34245 | XP_019415462.1 | LOC109326966 | 109326966 | Lupinus angustifolius | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG031C34246 | XP_019415463.1 | LOC109326966 | 109326966 | Lupinus angustifolius | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG031C47718 | XP_019429741.1 | LOC109337262 | 109337262 | Lupinus angustifolius | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG031C47719 | XP_019429739.1 | LOC109337262 | 109337262 | Lupinus angustifolius | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG031C47720 | XP_019429740.1 | LOC109337262 | 109337262 | Lupinus angustifolius | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG031C47721 | XP_019429742.1 | LOC109337262 | 109337262 | Lupinus angustifolius | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG032C03241 | OVA11287.1 | -- | -- | Macleaya cordata | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG032C20326 | OVA00457.1 | -- | -- | Macleaya cordata | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG033C18359 | TQD95995.1 | -- | -- | Malus baccata | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG034C01918 | XP_008339407.1 | LOC103402430 | 103402430 | Malus domestica | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG034C16909 | XP_008377725.1 | LOC103440795 | 103440795 | Malus domestica | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG034C19145 | XP_008382100.1 | LOC103444913 | 103444913 | Malus domestica | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG034C28042 | XP_017189109.2 | LOC103441967 | 103441967 | Malus domestica | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG034C48959 | XP_028963256.1 | LOC103441967 | 103441967 | Malus domestica | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG034C48960 | XP_028963257.1 | LOC103441967 | 103441967 | Malus domestica | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG035C10551 | XP_021610504.1 | LOC110613595 | 110613595 | Manihot esculenta | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG035C10907 | XP_021610408.1 | LOC110613535 | 110613535 | Manihot esculenta | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG035C10908 | XP_021610409.1 | LOC110613535 | 110613535 | Manihot esculenta | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG035C26411 | XP_021628877.1 | LOC110626974 | 110626974 | Manihot esculenta | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG036C04049 | PTQ46592.1 | -- | Phytozome:Mapoly0010s0009 | Marchantia polymorpha | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG036C04198 | PTQ46741.1 | -- | Phytozome:Mapoly0010s0129 | Marchantia polymorpha | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG037C07747 | XP_022136317.1 | LOC111008034 | 111008034 | Momordica charantia | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG037C27228 | XP_022157725.1 | LOC111024377 | 111024377 | Momordica charantia | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG039C12682 | XP_024023137.1 | LOC21388679 | 21388679 | Morus notabilis | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG039C12683 | XP_024023138.1 | LOC21388679 | 21388679 | Morus notabilis | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG039C21399 | XP_010107644.1 | LOC21391729 | 21391729 | Morus notabilis | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG039C22492 | XP_024029475.1 | LOC112093986 | 112093986 | Morus notabilis | GO:0000003,GO:0000166,GO:0001101,GO:0001501,GO:0002376,GO:0003674,GO:0005085,GO:0005088,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005634,GO:0005654,GO:0005737,GO:0005768,GO:0005783,GO:0005793,GO:0005794,GO:0005801,GO:0005829,GO:0006355,GO:0006403,GO:0006810,GO:0006886,GO:0006888,GO:0006900,GO:0006901,GO:0006903,GO:0006950,GO:0006952,GO:0006955,GO:0006996,GO:0007154,GO:0007165,GO:0007166,GO:0007224,GO:0007275,GO:0007276,GO:0007283,GO:0008104,GO:0008134,GO:0008150,GO:0009605,GO:0009607,GO:0009617,GO:0009627,GO:0009719,GO:0009725,GO:0009733,GO:0009751,GO:0009814,GO:0009862,GO:0009863,GO:0009889,GO:0009987,GO:0010033,GO:0010468,GO:0010556,GO:0012505,GO:0014070,GO:0015031,GO:0015833,GO:0015931,GO:0016043,GO:0016050,GO:0016192,GO:0017016,GO:0017112,GO:0017137,GO:0019219,GO:0019222,GO:0019899,GO:0019953,GO:0022414,GO:0022607,GO:0023052,GO:0030008,GO:0031267,GO:0031323,GO:0031326,GO:0031410,GO:0031974,GO:0031981,GO:0031982,GO:0032501,GO:0032502,GO:0032504,GO:0032870,GO:0032991,GO:0033036,GO:0033227,GO:0034613,GO:0035690,GO:0036094,GO:0042221,GO:0042493,GO:0042742,GO:0042886,GO:0043207,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0043233,GO:0043933,GO:0044085,GO:0044325,GO:0044422,GO:0044424,GO:0044428,GO:0044431,GO:0044433,GO:0044440,GO:0044444,GO:0044446,GO:0044464,GO:0044703,GO:0045087,GO:0045184,GO:0046677,GO:0046907,GO:0048193,GO:0048194,GO:0048199,GO:0048207,GO:0048208,GO:0048232,GO:0048471,GO:0048609,GO:0048731,GO:0048856,GO:0050657,GO:0050658,GO:0050789,GO:0050794,GO:0050896,GO:0051020,GO:0051171,GO:0051179,GO:0051234,GO:0051236,GO:0051252,GO:0051640,GO:0051641,GO:0051648,GO:0051649,GO:0051650,GO:0051656,GO:0051704,GO:0051707,GO:0051716,GO:0060255,GO:0061024,GO:0065003,GO:0065007,GO:0065009,GO:0070013,GO:0070727,GO:0070887,GO:0071229,GO:0071236,GO:0071310,GO:0071407,GO:0071446,GO:0071495,GO:0071702,GO:0071705,GO:0071840,GO:0080090,GO:0090114,GO:0097159,GO:0097708,GO:0098542,GO:0098772,GO:0099023,GO:1901265,GO:1901363,GO:1901700,GO:1901701,GO:1903506,GO:1990070,GO:1990071,GO:1990072,GO:2000112,GO:2001141 | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG040C00844 | RDY14022.1 | trappc2l | -- | Mucuna pruriens | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG040C36054 | RDX78801.1 | trs20 | -- | Mucuna pruriens | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
TCMCG041C13508 | XP_010258974.1 | LOC104598548 | 104598548 | Nelumbo nucifera | - | - | ko:K20301 | - | - | ko00000,ko04131 | - | - |
Browse of ko:K20301