Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG037C03227 | XP_022158397.1 | LOC111024886 | 111024886 | Momordica charantia | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG037C21767 | XP_022151666.1 | LOC111019577 | 111019577 | Momordica charantia | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG037C21768 | XP_022151664.1 | LOC111019577 | 111019577 | Momordica charantia | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG037C21769 | XP_022151665.1 | LOC111019577 | 111019577 | Momordica charantia | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG037C22807 | XP_022152805.1 | LOC111020433 | 111020433 | Momordica charantia | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG037C22808 | XP_022152806.1 | LOC111020433 | 111020433 | Momordica charantia | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG039C06373 | XP_024019048.1 | LOC21405246 | 21405246 | Morus notabilis | GO:0001664,GO:0003674,GO:0005102,GO:0005126,GO:0005488,GO:0005515,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005783,GO:0005793,GO:0006810,GO:0006888,GO:0008150,GO:0012505,GO:0016192,GO:0031730,GO:0042379,GO:0043226,GO:0043227,GO:0043229,GO:0043231,GO:0044424,GO:0044444,GO:0044464,GO:0046907,GO:0048020,GO:0048193,GO:0051179,GO:0051234,GO:0051641,GO:0051649 | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG039C21864 | XP_010108115.1 | LOC21405975 | 21405975 | Morus notabilis | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG039C25103 | XP_024031213.1 | LOC112094481 | 112094481 | Morus notabilis | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG040C10656 | RDY04205.1 | -- | -- | Mucuna pruriens | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG040C13244 | RDY01621.1 | -- | -- | Mucuna pruriens | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG040C14717 | RDY00139.1 | -- | -- | Mucuna pruriens | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG040C36686 | RDX78169.1 | -- | -- | Mucuna pruriens | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C17131 | XP_010263191.1 | LOC104601535 | 104601535 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C17132 | XP_010263193.1 | LOC104601535 | 104601535 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C17133 | XP_010263194.1 | LOC104601535 | 104601535 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C19412 | XP_010265774.1 | LOC104603447 | 104603447 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C19413 | XP_010265775.1 | LOC104603447 | 104603447 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C19414 | XP_010265776.1 | LOC104603447 | 104603447 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C29538 | XP_010277372.1 | LOC104611837 | 104611837 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG041C29539 | XP_010277373.1 | LOC104611837 | 104611837 | Nelumbo nucifera | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C14144 | XP_016446280.1 | LOC107771433 | 107771433 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C14145 | XP_016446281.1 | LOC107771433 | 107771433 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C16524 | XP_016448660.1 | LOC107773748 | 107773748 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C21813 | XP_016453949.1 | LOC107778252 | 107778252 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C26486 | XP_016458622.1 | LOC107782268 | 107782268 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C26487 | XP_016458623.1 | LOC107782268 | 107782268 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C26488 | XP_016458624.1 | LOC107782268 | 107782268 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C35008 | XP_016467144.1 | LOC107789790 | 107789790 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
TCMCG042C43914 | XP_016476050.1 | LOC107797660 | 107797660 | Nicotiana tabacum | - | - | ko:K20368 | - | - | ko00000,ko02000,ko04131 | - | - |
Browse of ko:K20368