Accession Number | protein id | gene | GeneID | Organism | GOs | EC | KEGG_ko | KEGG_Pathway | KEGG_Module | BRITE | KEGG_Reaction | KEGG_rclass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCMCG072C01725 | XP_021836527.1 | LOC110776291 | 110776291 | Spinacia oleracea | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG072C23243 | XP_021858045.1 | LOC110797260 | 110797260 | Spinacia oleracea | GO:0003674,GO:0003824,GO:0004842,GO:0005488,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0006325,GO:0006412,GO:0006414,GO:0006417,GO:0006464,GO:0006518,GO:0006807,GO:0006996,GO:0008150,GO:0008152,GO:0008270,GO:0009056,GO:0009057,GO:0009058,GO:0009059,GO:0009889,GO:0009987,GO:0010467,GO:0010468,GO:0010556,GO:0010608,GO:0016043,GO:0016567,GO:0016569,GO:0016570,GO:0016574,GO:0016740,GO:0019222,GO:0019538,GO:0019787,GO:0030163,GO:0031323,GO:0031326,GO:0032268,GO:0032446,GO:0034248,GO:0034641,GO:0034645,GO:0036205,GO:0036211,GO:0043043,GO:0043167,GO:0043169,GO:0043170,GO:0043412,GO:0043603,GO:0043604,GO:0044237,GO:0044238,GO:0044248,GO:0044249,GO:0044257,GO:0044260,GO:0044265,GO:0044267,GO:0044271,GO:0044424,GO:0044464,GO:0046872,GO:0046914,GO:0050789,GO:0050794,GO:0051171,GO:0051246,GO:0051276,GO:0060255,GO:0061630,GO:0061659,GO:0065007,GO:0070647,GO:0071704,GO:0071840,GO:0072344,GO:0080090,GO:0140096,GO:1901564,GO:1901565,GO:1901566,GO:1901575,GO:1901576,GO:2000112,GO:2000765 | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG073C32912 | XP_010559174.1 | LOC104827656 | 104827656 | Tarenaya hassleriana | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG073C32913 | XP_010559173.1 | LOC104827656 | 104827656 | Tarenaya hassleriana | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG073C37804 | XP_010523891.1 | LOC104802129 | 104802129 | Tarenaya hassleriana | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG074C01767 | KAF8376663.1 | -- | -- | Tetracentron sinense | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG074C06090 | KAF8387697.1 | -- | -- | Tetracentron sinense | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG074C13122 | KAF8394729.1 | -- | -- | Tetracentron sinense | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG075C03449 | XP_017973781.1 | LOC108661428 | 108661428 | Theobroma cacao | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG075C03451 | XP_017969487.1 | LOC18613780 | 18613780 | Theobroma cacao | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG075C03452 | XP_007051243.2 | LOC18613780 | 18613780 | Theobroma cacao | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG075C18382 | XP_017976800.1 | LOC18600624 | 18600624 | Theobroma cacao | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG075C18383 | XP_017976801.1 | LOC18600624 | 18600624 | Theobroma cacao | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG075C18384 | XP_017976802.1 | LOC18600624 | 18600624 | Theobroma cacao | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG075C18385 | XP_017976803.1 | LOC18600624 | 18600624 | Theobroma cacao | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG077C06799 | KAF5732055.1 | -- | -- | Tripterygium wilfordii | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG077C08185 | KAF5733441.1 | -- | -- | Tripterygium wilfordii | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG078C15659 | KAG0476668.1 | -- | -- | Vanilla planifolia | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG078C15660 | KAG0476669.1 | -- | -- | Vanilla planifolia | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG078C27241 | KAG0498002.1 | -- | -- | Vanilla planifolia | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG079C10517 | XP_017418905.1 | LOC108329275 | 108329275 | Vigna angularis | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG080C02870 | XP_027916149.1 | LOC114175590 | 114175590 | Vigna unguiculata | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG081C12659 | XP_003632382.1 | LOC100262296 | 100262296 | Vitis vinifera | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG081C12660 | XP_010652299.1 | LOC100262296 | 100262296 | Vitis vinifera | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
TCMCG081C12661 | XP_010652300.1 | LOC100262296 | 100262296 | Vitis vinifera | - | 2.3.2.27 | ko:K22381 | - | - | ko00000,ko01000,ko04121 | - | - |
Browse of ko:K22381