Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG043C27280 XP_022868687.1 LOC111388228 111388228 Olea sylvestris - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG043C35201 XP_022876608.1 LOC111394815 111394815 Olea sylvestris - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C17489 XP_026454852.1 LOC113356054 113356054 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C17542 XP_026458834.1 LOC113359410 113359410 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C17543 XP_026454882.1 LOC113356088 113356088 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C17544 XP_026454883.1 LOC113356088 113356088 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C17549 XP_026454887.1 LOC113356090 113356090 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C17550 XP_026454888.1 LOC113356091 113356091 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C49420 XP_026411323.1 LOC113306614 113306614 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C49423 XP_026411327.1 LOC113306622 113306622 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG044C83259 XP_026444872.1 LOC113345299 113345299 Papaver somniferum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG045C21185 XP_007152458.1 -- Phytozome:Phvul.004G132200.1.p Phaseolus vulgaris - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG045C21188 XP_007152461.1 -- Phytozome:Phvul.004G132500.1.p Phaseolus vulgaris - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG045C23095 XP_007154368.1 -- Phytozome:Phvul.003G113200.1.p Phaseolus vulgaris - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG046C25495 XP_008803179.1 LOC103716792 103716792 Phoenix dactylifera - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG046C39661 XP_017696582.1 LOC103699520 103699520 Phoenix dactylifera - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG047C23515 GFQ02081.1 -- -- Phtheirospermum japonicum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG047C23516 GFQ02082.1 -- -- Phtheirospermum japonicum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG048C09028 XP_031268853.1 LOC116127345 116127345 Pistacia vera - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG048C38120 XP_031259975.1 LOC116118140 116118140 Pistacia vera - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG049C22571 XP_034909305.1 LOC118044942 118044942 Populus alba - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG049C30383 XP_034917117.1 LOC118050772 118050772 Populus alba - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG049C30384 XP_034917118.1 LOC118050773 118050773 Populus alba - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG049C39942 XP_034926676.1 LOC118058073 118058073 Populus alba - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG049C41358 XP_034928092.1 LOC118059353 118059353 Populus alba - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG050C01995 KAG6737215.1 -- -- Populus tomentosa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG050C02976 KAG6738196.1 -- -- Populus tomentosa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG050C42490 KAG6777710.1 -- -- Populus tomentosa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG050C42491 KAG6777711.1 -- -- Populus tomentosa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG050C44181 KAG6779401.1 -- -- Populus tomentosa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
Go to page: