Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG050C44182 KAG6779402.1 -- -- Populus tomentosa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG051C14172 XP_002306013.1 LOC7463018 7463018 Populus trichocarpa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG051C14173 XP_002306014.1 LOC7463019 7463019 Populus trichocarpa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG051C47935 XP_006370821.1 LOC18107919 18107919 Populus trichocarpa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG051C50179 XP_006387703.2 LOC18109422 18109422 Populus trichocarpa - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG052C08438 CAB4283500.1 -- -- Prunus armeniaca - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG053C23185 XP_034219329.1 LOC117630708 117630708 Prunus dulcis - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG054C01588 XP_008232146.1 LOC103331298 103331298 Prunus mume - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG055C23508 XP_007211803.1 LOC18778485 18778485 Prunus persica - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG056C13101 XP_031387688.1 LOC116200878 116200878 Punica granatum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG057C42582 XP_018442389.1 LOC108814336 108814336 Raphanus sativus - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG057C45868 XP_018450758.1 LOC108822224 108822224 Raphanus sativus - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG058C19186 KAF7140995.1 -- -- Rhododendron simsii - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG058C20330 KAF7142139.1 -- -- Rhododendron simsii - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG058C28129 KAF7149966.1 -- -- Rhododendron simsii - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG060C18723 XP_002518019.1 LOC8285003 8285003 Ricinus communis - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG061C28391 XP_041991354.1 LOC121742312 121742312 Salvia splendens - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG061C32226 XP_041994939.1 LOC121745197 121745197 Salvia splendens - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG061C38035 XP_041997125.1 LOC121747190 121747190 Salvia splendens - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG061C41755 XP_042001138.1 LOC121750629 121750629 Salvia splendens - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG062C33059 XP_002984954.2 LOC9648774 9648774 Selaginella moellendorffii - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG062C34540 XP_002986141.2 LOC9639815 9639815 Selaginella moellendorffii - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG063C20239 KAF7820602.1 -- -- Senna tora - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG064C03799 XP_011069692.1 LOC105155508 105155508 Sesamum indicum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG064C22701 XP_011089345.1 LOC105170324 105170324 Sesamum indicum - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG065C20037 XP_004970809.1 LOC101764620 101764620 Setaria italica - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG065C20039 XP_004970807.1 LOC101763817 101763817 Setaria italica - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG065C20921 XP_004972472.1 LOC101772330 101772330 Setaria italica - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG066C13672 XP_034585344.1 LOC117848124 117848124 Setaria viridis - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
TCMCG066C22034 XP_034592580.1 LOC117854482 117854482 Setaria viridis - - ko:K15777 ko00965,map00965 - ko00000,ko00001,ko01000 R08836 RC00387
Go to page: