Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG023C09824 PIN17415.1 -- -- Handroanthus impetiginosus - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG024C01759 XP_021970867.1 LOC110865845 110865845 Helianthus annuus - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG025C32315 XP_021636167.1 LOC110632302 110632302 Hevea brasiliensis - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG025C32316 XP_021636166.1 LOC110632302 110632302 Hevea brasiliensis - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG026C17832 XP_012065478.1 LOC105628643 105628643 Jatropha curcas - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG027C40859 XP_018825514.1 LOC108994665 108994665 Juglans regia - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG028C43196 KAF6137561.1 -- -- Kingdonia uniflora - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG029C25775 XP_023728243.1 LOC111875950 111875950 Lactuca sativa - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG030C37086 KAF1889325.1 -- -- Lupinus albus - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG031C28170 XP_019459236.1 LOC109359143 109359143 Lupinus angustifolius - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG031C28171 XP_019459237.1 LOC109359143 109359143 Lupinus angustifolius - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG031C28172 XP_019459235.1 LOC109359143 109359143 Lupinus angustifolius - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG032C03504 OVA07235.1 -- -- Macleaya cordata - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG034C30363 XP_028944660.1 LOC103413165 103413165 Malus domestica - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35626 XP_021594751.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35627 XP_021594748.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35628 XP_021594750.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35629 XP_021594757.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35630 XP_021594752.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35631 XP_021594749.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35632 XP_021594753.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35633 XP_021594754.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35634 XP_021594755.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG035C35635 XP_021594756.1 LOC110601767 110601767 Manihot esculenta - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG036C11939 PTQ38926.1 -- Phytozome:Mapoly0048s0046 Marchantia polymorpha - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG036C11940 PTQ38927.1 -- Phytozome:Mapoly0048s0046 Marchantia polymorpha - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG037C24169 XP_022154373.1 LOC111021655 111021655 Momordica charantia - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG039C20850 XP_024028444.1 LOC21384995 21384995 Morus notabilis - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG040C47361 RDX67496.1 psuG -- Mucuna pruriens - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
TCMCG041C32403 XP_010241761.1 LOC104586286 104586286 Nelumbo nucifera - 4.2.1.70 ko:K16329 ko00240,map00240 - ko00000,ko00001,ko01000 R01055 RC00432,RC00433
Go to page: