Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG012C17965 XP_004501411.1 LOC101494810 101494810 Cicer arietinum GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG012C24513 XP_027191591.1 LOC101500996 101500996 Cicer arietinum GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG012C24514 XP_012573226.1 LOC101500996 101500996 Cicer arietinum GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG012C24515 XP_012573227.1 LOC101500996 101500996 Cicer arietinum GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG012C24516 XP_027191592.1 LOC101500996 101500996 Cicer arietinum GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG013C12970 XP_006474526.1 LOC102626005 102626005 Citrus sinensis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG013C12971 XP_015384565.1 LOC102626005 102626005 Citrus sinensis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG013C12972 XP_015384564.1 LOC102626005 102626005 Citrus sinensis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG013C18157 XP_006478742.1 LOC102607843 102607843 Citrus sinensis GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG014C05845 GAY37535.1 -- -- Citrus unshiu GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG014C30248 GAY61938.1 -- -- Citrus unshiu GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG014C30249 GAY61939.1 -- -- Citrus unshiu GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG014C30250 GAY61940.1 -- -- Citrus unshiu GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C20190 XP_027117159.1 LOC113734708 113734708 Coffea arabica GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C20191 XP_027117160.1 LOC113734708 113734708 Coffea arabica GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C20192 XP_027117161.1 LOC113734708 113734708 Coffea arabica GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C20596 XP_027117513.1 LOC113734934 113734934 Coffea arabica GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C20597 XP_027117515.1 LOC113734934 113734934 Coffea arabica GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C20598 XP_027117514.1 LOC113734934 113734934 Coffea arabica GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C22805 XP_027119386.1 LOC113736556 113736556 Coffea arabica GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C22806 XP_027119387.1 LOC113736556 113736556 Coffea arabica GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C23065 XP_027119611.1 LOC113736730 113736730 Coffea arabica GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C23066 XP_027119612.1 LOC113736730 113736730 Coffea arabica GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C23067 XP_027119614.1 LOC113736730 113736730 Coffea arabica GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG015C23068 XP_027119613.1 LOC113736730 113736730 Coffea arabica GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG016C18983 OMO68021.1 -- -- Corchorus capsularis GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG016C19647 OMO67041.1 -- -- Corchorus capsularis GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG017C08411 OMP03937.1 -- InterPro:IPR002225 Corchorus olitorius GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG017C18991 OMO86447.1 -- InterPro:IPR002225 Corchorus olitorius GO:0003674,GO:0003824,GO:0005575,GO:0008150,GO:0008152,GO:0016020,GO:0016491,GO:0016614,GO:0016616,GO:0047012,GO:0055114 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
TCMCG018C09757 XP_004147660.1 LOC101212494 101212494 Cucumis sativus GO:0005575,GO:0005623,GO:0005886,GO:0005911,GO:0009506,GO:0016020,GO:0030054,GO:0044464,GO:0055044,GO:0071944 1.1.1.170 ko:K07748 ko00100,ko01100,ko01130,map00100,map01100,map01130 M00101 ko00000,ko00001,ko00002,ko01000 R07494 RC01163
Go to page: