Accession Number protein id gene GeneID Organism GOs EC KEGG_ko KEGG_Pathway KEGG_Module BRITE KEGG_Reaction KEGG_rclass
TCMCG027C14658 XP_035546736.1 LOC108993261 108993261 Juglans regia - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG027C41306 XP_018836086.2 LOC109002691 109002691 Juglans regia - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG027C42285 XP_018825384.2 LOC108994581 108994581 Juglans regia - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG028C02171 KAF6143796.1 -- -- Kingdonia uniflora - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG031C23652 XP_019454952.1 LOC109356072 109356072 Lupinus angustifolius - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG032C00964 OVA05037.1 -- -- Macleaya cordata - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG034C00044 NP_001280789.1 LAR2 103451680 Malus domestica - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG034C00285 NP_001281043.1 LAR1 103402727 Malus domestica - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG034C26089 XP_017179130.1 LOC108169764 108169764 Malus domestica - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG035C15466 XP_021616100.1 LOC110617547 110617547 Manihot esculenta - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG035C33126 XP_021633997.1 LOC110630746 110630746 Manihot esculenta - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG039C06955 XP_024019396.1 LOC112091008 112091008 Morus notabilis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG039C24508 XP_010110804.1 LOC21405124 21405124 Morus notabilis - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG040C10255 RDY04599.1 LAR -- Mucuna pruriens - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG040C10256 RDY04600.1 LAR -- Mucuna pruriens - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG040C45357 RDX69498.1 LAR -- Mucuna pruriens - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG041C01807 XP_010262803.1 LOC104601230 104601230 Nelumbo nucifera - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG041C18974 XP_010265274.1 LOC104603047 104603047 Nelumbo nucifera - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG042C39484 XP_016471620.1 LOC107793724 107793724 Nicotiana tabacum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG042C39485 XP_016471621.1 LOC107793724 107793724 Nicotiana tabacum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG042C39486 XP_016471622.1 LOC107793724 107793724 Nicotiana tabacum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG042C64429 XP_016496565.1 LOC107815501 107815501 Nicotiana tabacum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG042C64431 XP_016496567.1 LOC107815501 107815501 Nicotiana tabacum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG043C05172 XP_022846579.1 LOC111369334 111369334 Olea sylvestris - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG044C24623 XP_026379270.1 LOC113273916 113273916 Papaver somniferum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG044C29231 XP_026382419.1 LOC113277573 113277573 Papaver somniferum - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG045C12520 XP_007143793.1 -- Phytozome:Phvul.007G102100.1.p Phaseolus vulgaris - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG046C00509 XP_008781017.1 LOC103700891 103700891 Phoenix dactylifera - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG046C36215 XP_008775889.1 LOC103696132 103696132 Phoenix dactylifera - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
TCMCG048C06938 XP_031266518.1 LOC116124900 116124900 Pistacia vera - 1.17.1.3 ko:K13081 ko00941,ko01110,map00941,map01110 - ko00000,ko00001,ko01000 R06532,R06533,R06615 RC01552
Go to page: