Accession Number gene GeneID length RNA CDS GC (%)
TCMCG001G00211 TRNAN-GUU-12 113854285 72bp TRNAN-GUU-12 -- 52.78
TCMCG001G00212 TRNAR-ACG-13 113854291 74bp TRNAR-ACG-13 -- 62.16
TCMCG001G00213 LOC113852744 113852744 4717bp XM_027483108.1 XP_027338909.1 51.83
TCMCG001G00214 TRNAM-CAU-23 113854298 74bp TRNAM-CAU-23 -- 58.11
TCMCG001G00215 TRNAM-CAU-24 113854300 74bp TRNAM-CAU-24 -- 55.41
TCMCG001G00216 LOC113852671 113852671 2322bp XM_027483011.1 XP_027338812.1 39.71
TCMCG001G00217 TRNAM-CAU-25 113854303 74bp TRNAM-CAU-25 -- 59.72
TCMCG001G00218 TRNAM-CAU-26 113854311 74bp TRNAM-CAU-26 -- 58.11
TCMCG001G00219 TRNAR-ACG-14 113853774 74bp TRNAR-ACG-14 -- 54.79
TCMCG001G00220 TRNAN-GUU-13 113854317 72bp TRNAN-GUU-13 -- 55.41
TCMCG001G00221 TRNAR-ACG-15 113853781 74bp TRNAR-ACG-15 -- 54.79
TCMCG001G00222 TRNAN-GUU-14 113854321 72bp TRNAN-GUU-14 -- 54.17
TCMCG001G00223 LOC113874965 113874965 4630bp XM_027513350.1 XP_027369151.1 31.08
TCMCG001G00224 LOC113845863 113845863 2097bp XM_027473561.1 XP_027329362.1 32.38
TCMCG001G00225 TRNAN-GUU-15 113853784 72bp TRNAN-GUU-15 -- 56.76
TCMCG001G00226 TRNAR-ACG-16 113854327 74bp TRNAR-ACG-16 -- 57.53
TCMCG001G00227 LOC113863977 113863977 4717bp XM_027497799.1 XP_027353600.1 51.83
TCMCG001G00228 TRNAN-GUU-16 113853788 72bp TRNAN-GUU-16 -- 48.61
TCMCG001G00229 TRNAR-ACG-17 113854333 74bp TRNAR-ACG-17 -- 62.16
TCMCG001G00230 TRNAN-GUU-17 113853789 72bp TRNAN-GUU-17 -- 54.17
TCMCG001G00231 TRNAR-ACG-18 113854338 74bp TRNAR-ACG-18 -- 62.16
TCMCG001G00232 TRNAR-ACG-19 113853793 74bp TRNAR-ACG-19 -- 55.41
TCMCG001G00233 TRNAN-GUU-18 113854342 72bp TRNAN-GUU-18 -- 54.05
TCMCG001G00234 LOC113870336 113870336 1609bp XM_027507119.1 XP_027362920.1 32.32
TCMCG001G00235 LOC113871135 113871135 2097bp XM_027508380.1 XP_027364181.1 32.38
TCMCG001G00236 TRNAN-GUU-19 113853798 72bp TRNAN-GUU-19 -- 54.05
TCMCG001G00237 TRNAR-ACG-20 113854352 74bp TRNAR-ACG-20 -- 62.16
TCMCG001G00238 TRNAR-ACG-21 113853801 74bp TRNAR-ACG-21 -- 62.16
TCMCG001G00239 TRNAN-GUU-20 113854357 72bp TRNAN-GUU-20 -- 54.05
TCMCG001G00240 LOC113853030 113853030 967bp XM_027483472.1 XP_027339273.1 32.26
Go to page: